EASTERN ASIA
Taiwan
TW- alerts
-
Tropical Cyclone CHAMPI-26 (red)
GDACS
Trajectories
economic complexity
#2
Holding a top-tier export basket since 1995.
2024 · 1.62
the numbers30
| when | value | change |
|---|---|---|
| 1995 | 1.31 | |
| 1996 | 1.38 | +0.06 pts |
| 1997 | 1.34 | −0.03 pts |
| 1998low | 1.28 | −0.06 pts |
| 1999 | 1.34 | +0.06 pts |
| 2000 | 1.33 | −0.01 pts |
| 2001 | 1.46 | +0.13 pts |
| 2002 | 1.58 | +0.12 pts |
| 2003 | 1.56 | −0.02 pts |
| 2004 | 1.56 | 0 pts |
| 2005 | 1.54 | −0.02 pts |
| 2006 | 1.52 | −0.02 pts |
| 2007 | 1.60 | +0.07 pts |
| 2008 | 1.56 | −0.04 pts |
| 2009 | 1.61 | +0.05 pts |
| 2010 | 1.63 | +0.02 pts |
| 2011 | 1.70 | +0.07 pts |
| 2012 | 1.56 | −0.14 pts |
| 2013 | 1.64 | +0.08 pts |
| 2014 | 1.68 | +0.05 pts |
| 2015 | 1.75 | +0.06 pts |
| 2016 | 1.75 | 0 pts |
| 2017 | 1.73 | −0.02 pts |
| 2018 | 1.74 | +0.01 pts |
| 2019 | 1.76 | +0.01 pts |
| 2020high | 1.82 | +0.06 pts |
| 2021 | 1.81 | −0.01 pts |
| 2022 | 1.80 | −0.01 pts |
| 2023 | 1.79 | −0.02 pts |
| 2024latest | 1.62 | −0.17 pts |
Metrics
-
population23M59 of 176REST Countries · UN data
-
gdp$790B22 of 170World Bank · latest available
-
gdp per capita$33,77532 of 170World Bank · latest available
-
military spending$19B20 of 151SIPRI via World Bank
-
military % of gdp2.5%33 of 148SIPRI via World Bank
-
area36K km²139 of 176REST Countries
-
population density639 /km²3 of 176zuhd — derived from population and area
-
life expectancy81.0 yr31 of 175World Bank · latest available
-
internet access91%41 of 166ITU via World Bank
-
democracy (v-dem)0.7029 of 163V-Dem via Our World in Data
-
clean government6723 of 164Transparency International via Our World in Data
-
press freedom23.939 of 163RSF via Our World in Data