Cape of Good Hope
85 vessels/day
-1.16% day
The 3,000-mile detour around southern Africa — the alternative when the Red Sea is closed. The new default for tankers since Houthi attacks began.
Sep 20 · 85.0 vessels/day · −6.6% vs the window’s open
the numbers87
| when | value | change |
|---|---|---|
| Jun 26 | 91.0 vessels/day | |
| Jun 27 | 105.0 vessels/day | +15.4% |
| Jun 28 | 80.0 vessels/day | −23.8% |
| Jun 29 | 88.0 vessels/day | +10.0% |
| Jun 30 | 103.0 vessels/day | +17.0% |
| Jul 1 | 100.0 vessels/day | −2.9% |
| Jul 2 | 97.0 vessels/day | −3.0% |
| Jul 3 | 101.0 vessels/day | +4.1% |
| Jul 4 | 69.0 vessels/day | −31.7% |
| Jul 5 | 115.0 vessels/day | +66.7% |
| Jul 6 | 99.0 vessels/day | −13.9% |
| Jul 7 | 97.0 vessels/day | −2.0% |
| Jul 8 | 76.0 vessels/day | −21.6% |
| Jul 9 | 85.0 vessels/day | +11.8% |
| Jul 10 | 88.0 vessels/day | +3.5% |
| Jul 11 | 91.0 vessels/day | +3.4% |
| Jul 12 | 97.0 vessels/day | +6.6% |
| Jul 13 | 103.0 vessels/day | +6.2% |
| Jul 14 | 103.0 vessels/day | 0.0% |
| Jul 15 | 87.0 vessels/day | −15.5% |
| Jul 16 | 95.0 vessels/day | +9.2% |
| Jul 17 | 89.0 vessels/day | −6.3% |
| Jul 18 | 84.0 vessels/day | −5.6% |
| Jul 19 | 90.0 vessels/day | +7.1% |
| Jul 20 | 81.0 vessels/day | −10.0% |
| Jul 21 | 93.0 vessels/day | +14.8% |
| Jul 22 | 101.0 vessels/day | +8.6% |
| Jul 23 | 93.0 vessels/day | −7.9% |
| Jul 24 | 81.0 vessels/day | −12.9% |
| Jul 25 | 91.0 vessels/day | +12.3% |
| Jul 26 | 92.0 vessels/day | +1.1% |
| Jul 27 | 77.0 vessels/day | −16.3% |
| Jul 28 | 69.0 vessels/day | −10.4% |
| Jul 29 | 72.0 vessels/day | +4.3% |
| Jul 30 | 99.0 vessels/day | +37.5% |
| Jul 31high | 123.0 vessels/day | +24.2% |
| Aug 1 | 83.0 vessels/day | −32.5% |
| Aug 2 | 97.0 vessels/day | +16.9% |
| Aug 3 | 83.0 vessels/day | −14.4% |
| Aug 4 | 89.0 vessels/day | +7.2% |
| Aug 5 | 103.0 vessels/day | +15.7% |
| Aug 6 | 85.0 vessels/day | −17.5% |
| Aug 7 | 83.0 vessels/day | −2.4% |
| Aug 8 | 85.0 vessels/day | +2.4% |
| Aug 9 | 83.0 vessels/day | −2.4% |
| Aug 10 | 83.0 vessels/day | 0.0% |
| Aug 11 | 102.0 vessels/day | +22.9% |
| Aug 12 | 69.0 vessels/day | −32.4% |
| Aug 13 | 86.0 vessels/day | +24.6% |
| Aug 14 | 81.0 vessels/day | −5.8% |
| Aug 15 | 123.0 vessels/day | +51.9% |
| Aug 16 | 99.0 vessels/day | −19.5% |
| Aug 17 | 83.0 vessels/day | −16.2% |
| Aug 18 | 79.0 vessels/day | −4.8% |
| Aug 19 | 105.0 vessels/day | +32.9% |
| Aug 20 | 99.0 vessels/day | −5.7% |
| Aug 21 | 95.0 vessels/day | −4.0% |
| Aug 22 | 96.0 vessels/day | +1.1% |
| Aug 23 | 84.0 vessels/day | −12.5% |
| Aug 24 | 101.0 vessels/day | +20.2% |
| Aug 25 | 86.0 vessels/day | −14.9% |
| Aug 26 | 83.0 vessels/day | −3.5% |
| Aug 27 | 98.0 vessels/day | +18.1% |
| Aug 28 | 98.0 vessels/day | 0.0% |
| Aug 29 | 89.0 vessels/day | −9.2% |
| Aug 30 | 88.0 vessels/day | −1.1% |
| Aug 31 | 82.0 vessels/day | −6.8% |
| Sep 1 | 100.0 vessels/day | +22.0% |
| Sep 2 | 90.0 vessels/day | −10.0% |
| Sep 3 | 77.0 vessels/day | −14.4% |
| Sep 4low | 58.0 vessels/day | −24.7% |
| Sep 5 | 63.0 vessels/day | +8.6% |
| Sep 6 | 80.0 vessels/day | +27.0% |
| Sep 7 | 120.0 vessels/day | +50.0% |
| Sep 8 | 87.0 vessels/day | −27.5% |
| Sep 9 | 98.0 vessels/day | +12.6% |
| Sep 10 | 96.0 vessels/day | −2.0% |
| Sep 11 | 82.0 vessels/day | −14.6% |
| Sep 12 | 69.0 vessels/day | −15.9% |
| Sep 13 | 82.0 vessels/day | +18.8% |
| Sep 14 | 101.0 vessels/day | +23.2% |
| Sep 15 | 101.0 vessels/day | 0.0% |
| Sep 16 | 77.0 vessels/day | −23.8% |
| Sep 17 | 86.0 vessels/day | +11.7% |
| Sep 18 | 84.0 vessels/day | −2.3% |
| Sep 19 | 86.0 vessels/day | +2.4% |
| Sep 20latest | 85.0 vessels/day | −1.2% |
Lately
The fortnight's shipping story was in the Gulf. Iran's Strait Authority updated its non-compliant vessel list and went after tanker insurers, a projectile hit a tanker off Khasab, and Saudi crude to Pakistani refineries stopped. None of it accounts for the traffic around southern Africa.