Dogecoin
0.09 $
-0.03% day
A cryptocurrency started as a joke around a Shiba Inu meme, with no cap on how many coins can exist. It has little use beyond payments and tipping, so its price moves on attention and on the wider crypto market.
Oct 4 · 0.092766 $ · +9.4% vs the window’s open
the numbers31
| when | value | change |
|---|---|---|
| Sep 5 | 0.084790 $ | |
| Sep 6 | 0.089691 $ | +5.8% |
| Sep 7 | 0.090856 $ | +1.3% |
| Sep 8 | 0.090483 $ | −0.4% |
| Sep 9 | 0.090044 $ | −0.5% |
| Sep 10 | 0.086159 $ | −4.3% |
| Sep 11 | 0.082878 $ | −3.8% |
| Sep 12 | 0.084283 $ | +1.7% |
| Sep 13 | 0.084810 $ | +0.6% |
| Sep 14 | 0.082433 $ | −2.8% |
| Sep 15 | 0.083633 $ | +1.5% |
| Sep 16low | 0.080051 $ | −4.3% |
| Sep 17 | 0.080849 $ | +1.0% |
| Sep 18 | 0.081678 $ | +1.0% |
| Sep 19 | 0.087443 $ | +7.1% |
| Sep 20 | 0.087700 $ | +0.3% |
| Sep 21 | 0.087278 $ | −0.5% |
| Sep 22 | 0.099802 $ | +14.3% |
| Sep 23high | 0.100359 $ | +0.6% |
| Sep 24 | 0.092693 $ | −7.6% |
| Sep 25 | 0.095748 $ | +3.3% |
| Sep 26 | 0.098946 $ | +3.3% |
| Sep 27 | 0.096730 $ | −2.2% |
| Sep 28 | 0.096856 $ | +0.1% |
| Sep 29 | 0.093892 $ | −3.1% |
| Sep 30 | 0.093859 $ | 0.0% |
| Oct 1 | 0.094506 $ | +0.7% |
| Oct 2 | 0.094337 $ | −0.2% |
| Oct 3 | 0.092905 $ | −1.5% |
| Oct 4 | 0.092795 $ | −0.1% |
| Oct 4latest | 0.092766 $ | 0.0% |
Lately
Dogecoin got an Ethereum-style testnet for trading, lending and stablecoins on Oct 1, a trial network for the kind of applications built on Ethereum. Nothing else in the fortnight's news bears on the coin, and none of it accounts for the price.