Ethereum
2.49K $
-1.14% day
The native token of the Ethereum network, used to pay for computation on the chain that hosts most lending protocols, stablecoins and token issuance. Its price is the closest thing to a valuation of that whole layer.
Sep 7 · 2,485.31 $ · +29.8% vs the window’s open
the numbers31
| when | value | change |
|---|---|---|
| Aug 9 | 1,915.45 $ | |
| Aug 10 | 1,908.94 $ | −0.3% |
| Aug 11low | 1,871.40 $ | −2.0% |
| Aug 12 | 1,880.49 $ | +0.5% |
| Aug 13 | 1,877.74 $ | −0.1% |
| Aug 14 | 1,884.39 $ | +0.4% |
| Aug 15 | 1,880.33 $ | −0.2% |
| Aug 16 | 1,880.96 $ | 0.0% |
| Aug 17 | 1,874.40 $ | −0.3% |
| Aug 18 | 1,912.27 $ | +2.0% |
| Aug 19 | 1,916.40 $ | +0.2% |
| Aug 20 | 2,251.73 $ | +17.5% |
| Aug 21 | 2,326.53 $ | +3.3% |
| Aug 22high | 2,514.97 $ | +8.1% |
| Aug 23 | 2,423.41 $ | −3.6% |
| Aug 24 | 2,462.40 $ | +1.6% |
| Aug 25 | 2,481.88 $ | +0.8% |
| Aug 26 | 2,442.01 $ | −1.6% |
| Aug 27 | 2,506.34 $ | +2.6% |
| Aug 28 | 2,511.46 $ | +0.2% |
| Aug 29 | 2,442.41 $ | −2.7% |
| Aug 30 | 2,457.09 $ | +0.6% |
| Aug 31 | 2,416.24 $ | −1.7% |
| Sep 1 | 2,466.57 $ | +2.1% |
| Sep 2 | 2,417.68 $ | −2.0% |
| Sep 3 | 2,390.78 $ | −1.1% |
| Sep 4 | 2,507.65 $ | +4.9% |
| Sep 5 | 2,456.09 $ | −2.1% |
| Sep 6 | 2,480.00 $ | +1.0% |
| Sep 7 | 2,514.01 $ | +1.4% |
| Sep 7latest | 2,485.31 $ | −1.1% |
Lately
The rally ran alongside bitcoin's, which broke $80,000 on Aug 25 in a move CoinDesk desks tied to a $3 billion short squeeze and to positioning ahead of Warsh's Jackson Hole debut. Against that, Term Finance lost $8.5 million when an attacker bought enough governance votes to seize vault keys — a reminder that the applications built on the chain carry risks the token price does not.