Indonesian rupiah
17.9K IDR / USD
-0.25% day
The currency of Indonesia, Southeast Asia's largest economy, quoted as rupiah per US dollar, so a rising line is a weaker rupiah. It moves with coal, palm oil and nickel exports and with foreign demand for its government bonds.
Oct 6 · 17,896.963537 IDR / USD · +1.4% vs the window’s open
the numbers30
| when | value | change |
|---|---|---|
| Sep 7 | 17,655.684716 IDR / USD | |
| Sep 8 | 17,608.734478 IDR / USD | −0.3% |
| Sep 9 | 17,554.600000 IDR / USD | −0.3% |
| Sep 10low | 17,530.023186 IDR / USD | −0.1% |
| Sep 11 | 17,622.850728 IDR / USD | +0.5% |
| Sep 12 | 17,607.093571 IDR / USD | −0.1% |
| Sep 13 | 17,607.093571 IDR / USD | 0.0% |
| Sep 14 | 17,650.447484 IDR / USD | +0.2% |
| Sep 15 | 17,679.117845 IDR / USD | +0.2% |
| Sep 16 | 17,717.937401 IDR / USD | +0.2% |
| Sep 17 | 17,752.986863 IDR / USD | +0.2% |
| Sep 18 | 17,741.254872 IDR / USD | −0.1% |
| Sep 19 | 17,812.100000 IDR / USD | +0.4% |
| Sep 20 | 17,812.100000 IDR / USD | 0.0% |
| Sep 21 | 17,820.275314 IDR / USD | 0.0% |
| Sep 22 | 17,873.051633 IDR / USD | +0.3% |
| Sep 23 | 17,792.650000 IDR / USD | −0.4% |
| Sep 24 | 17,896.683632 IDR / USD | +0.6% |
| Sep 25 | 17,936.998026 IDR / USD | +0.2% |
| Sep 26 | 17,914.100000 IDR / USD | −0.1% |
| Sep 27 | 17,914.100000 IDR / USD | 0.0% |
| Sep 28 | 17,966.112910 IDR / USD | +0.3% |
| Sep 29high | 18,004.995831 IDR / USD | +0.2% |
| Sep 30 | 17,866.350000 IDR / USD | −0.8% |
| Oct 1 | 17,932.350000 IDR / USD | +0.4% |
| Oct 2 | 17,895.246314 IDR / USD | −0.2% |
| Oct 3 | 17,888.500000 IDR / USD | 0.0% |
| Oct 4 | 17,888.500000 IDR / USD | 0.0% |
| Oct 5 | 17,941.472404 IDR / USD | +0.3% |
| Oct 6latest | 17,896.963537 IDR / USD | −0.2% |
Lately
The fortnight's news on Indonesia was a new finance minister facing a test of delivery, questions over the focus of Prabowo's multialignment, and Chinese mining firms rated laggards on sustainability. None of it accounts for the rupiah's move.