Indian rupee
94.41 INR / USD
-0.02% day
The exchange rate of India's rupee against the US dollar. It sets the dollar cost of the oil and gold India imports, the dollar value of remittances sent home, and the size India's economy appears to be in every table denominated in dollars.
Sep 7 · 94.409450 INR / USD · −0.8% vs the window’s open
the numbers30
| when | value | change |
|---|---|---|
| Aug 9 | 95.138750 INR / USD | |
| Aug 10 | 95.271969 INR / USD | +0.1% |
| Aug 11 | 95.396595 INR / USD | +0.1% |
| Aug 12 | 95.418541 INR / USD | 0.0% |
| Aug 13 | 95.345986 INR / USD | −0.1% |
| Aug 14 | 95.425949 INR / USD | +0.1% |
| Aug 15 | 95.450497 INR / USD | 0.0% |
| Aug 16 | 95.613750 INR / USD | +0.2% |
| Aug 17 | 95.584770 INR / USD | 0.0% |
| Aug 18 | 95.665758 INR / USD | +0.1% |
| Aug 19 | 95.716952 INR / USD | +0.1% |
| Aug 20high | 95.772455 INR / USD | +0.1% |
| Aug 21 | 95.700004 INR / USD | −0.1% |
| Aug 22 | 95.700477 INR / USD | 0.0% |
| Aug 23 | 95.700477 INR / USD | 0.0% |
| Aug 24 | 95.646097 INR / USD | −0.1% |
| Aug 25 | 95.716354 INR / USD | +0.1% |
| Aug 26 | 95.229830 INR / USD | −0.5% |
| Aug 27 | 95.419396 INR / USD | +0.2% |
| Aug 28 | 95.541743 INR / USD | +0.1% |
| Aug 29 | 95.428100 INR / USD | −0.1% |
| Aug 30 | 95.425600 INR / USD | 0.0% |
| Aug 31 | 95.411913 INR / USD | 0.0% |
| Sep 1 | 95.025600 INR / USD | −0.4% |
| Sep 2 | 94.945254 INR / USD | −0.1% |
| Sep 3low | 94.376798 INR / USD | −0.6% |
| Sep 4 | 94.487455 INR / USD | +0.1% |
| Sep 5 | 94.429750 INR / USD | −0.1% |
| Sep 6 | 94.430750 INR / USD | 0.0% |
| Sep 7latest | 94.409450 INR / USD | 0.0% |
Lately
The rupee's path against the dollar is the reason India fell to sixth-largest economy while growing 7.8% in the June quarter: league tables convert nominal output at the market rate, so a weaker currency shrinks a country that is expanding. A separate revision cut last year's base by 7%, moving the ratio again without moving output.