Pakistani rupee
277 PKR / USD
+0.19% day
What one US dollar costs in Pakistani rupees, under a float the State Bank of Pakistan manages. Pakistan pays for its fuel imports in dollars, so a weaker rupee reaches pump prices and household bills.
Oct 22 · 276.794614 PKR / USD · −0.2% vs the window’s open
the numbers34
| when | value | change |
|---|---|---|
| Sep 19 | 277.274087 PKR / USD | |
| Sep 20 | 276.819248 PKR / USD | −0.2% |
| Sep 21 | 276.986725 PKR / USD | +0.1% |
| Sep 22 | 277.362996 PKR / USD | +0.1% |
| Sep 23 | 277.604403 PKR / USD | +0.1% |
| Sep 24high | 278.093333 PKR / USD | +0.2% |
| Sep 25 | 277.045850 PKR / USD | −0.4% |
| Sep 26 | 276.855868 PKR / USD | −0.1% |
| Sep 27 | 277.197156 PKR / USD | +0.1% |
| Sep 28 | 277.376120 PKR / USD | +0.1% |
| Sep 29 | 277.500000 PKR / USD | 0.0% |
| Sep 30 | 276.587500 PKR / USD | −0.3% |
| Oct 1 | 277.050000 PKR / USD | +0.2% |
| Oct 2 | 277.050000 PKR / USD | 0.0% |
| Oct 3 | 276.912088 PKR / USD | 0.0% |
| Oct 4 | 276.366148 PKR / USD | −0.2% |
| Oct 5 | 276.770540 PKR / USD | +0.1% |
| Oct 6 | 276.400592 PKR / USD | −0.1% |
| Oct 7 | 276.829712 PKR / USD | +0.2% |
| Oct 8 | 276.727836 PKR / USD | 0.0% |
| Oct 9low | 276.067202 PKR / USD | −0.2% |
| Oct 10 | 276.931089 PKR / USD | +0.3% |
| Oct 11 | 276.931089 PKR / USD | 0.0% |
| Oct 12 | 276.743473 PKR / USD | −0.1% |
| Oct 13 | 277.391712 PKR / USD | +0.2% |
| Oct 14 | 276.352567 PKR / USD | −0.4% |
| Oct 15 | 277.040000 PKR / USD | +0.2% |
| Oct 16 | 276.852815 PKR / USD | −0.1% |
| Oct 17 | 276.827378 PKR / USD | 0.0% |
| Oct 18 | 277.237501 PKR / USD | +0.1% |
| Oct 19 | 277.617767 PKR / USD | +0.1% |
| Oct 20 | 276.871149 PKR / USD | −0.3% |
| Oct 21 | 276.265982 PKR / USD | −0.2% |
| Oct 22latest | 276.794614 PKR / USD | +0.2% |
Lately
The fortnight brought Pakistan's suspension of trade with Iran at the Gabd-Rimdan and Taftan crossings, and a fuel-price revision that cut petrol by Rs2.71 a litre while raising diesel, but none of it accounts for the rupee's path against the dollar.