Borsa İstanbul (BIST 100)
11.48K TRY
+1.32% day
The 100 largest and most traded companies on Borsa İstanbul, Türkiye's only stock exchange. It is priced in lira, so the level carries the country's inflation as much as its earnings: read the direction, not the number.
Nov 6 · 11,482.6 TRY · −16.8% vs the window’s open
the numbers66
| when | value | change |
|---|---|---|
| Aug 6 | 13,798.8 TRY | |
| Aug 7 | 13,779.4 TRY | −0.1% |
| Aug 10 | 13,811.6 TRY | +0.2% |
| Aug 11 | 13,704.5 TRY | −0.8% |
| Aug 12 | 14,110.1 TRY | +3.0% |
| Aug 13 | 14,132.2 TRY | +0.2% |
| Aug 14 | 14,172.3 TRY | +0.3% |
| Aug 17 | 14,132.1 TRY | −0.3% |
| Aug 18 | 14,128.0 TRY | 0.0% |
| Aug 19 | 14,459.0 TRY | +2.3% |
| Aug 20 | 14,396.5 TRY | −0.4% |
| Aug 21 | 14,514.8 TRY | +0.8% |
| Aug 24 | 14,501.5 TRY | −0.1% |
| Aug 25 | 14,473.4 TRY | −0.2% |
| Aug 26 | 14,610.9 TRY | +1.0% |
| Aug 27 | 14,575.5 TRY | −0.2% |
| Aug 28high | 14,641.6 TRY | +0.5% |
| Aug 31 | 14,334.1 TRY | −2.1% |
| Sep 1 | 14,229.0 TRY | −0.7% |
| Sep 2 | 14,050.6 TRY | −1.3% |
| Sep 3 | 13,932.5 TRY | −0.8% |
| Sep 4 | 14,012.4 TRY | +0.6% |
| Sep 7 | 14,151.6 TRY | +1.0% |
| Sep 8 | 14,405.3 TRY | +1.8% |
| Sep 9 | 14,505.5 TRY | +0.7% |
| Sep 10 | 14,393.9 TRY | −0.8% |
| Sep 11 | 14,467.3 TRY | +0.5% |
| Sep 14 | 14,235.8 TRY | −1.6% |
| Sep 15 | 13,892.3 TRY | −2.4% |
| Sep 16 | 13,122.6 TRY | −5.5% |
| Sep 17 | 13,509.8 TRY | +3.0% |
| Sep 18 | 13,284.4 TRY | −1.7% |
| Sep 21 | 13,337.7 TRY | +0.4% |
| Sep 22 | 13,198.8 TRY | −1.0% |
| Sep 23 | 13,251.9 TRY | +0.4% |
| Sep 24 | 12,888.3 TRY | −2.7% |
| Sep 25 | 12,899.4 TRY | +0.1% |
| Sep 28 | 12,592.8 TRY | −2.4% |
| Sep 29 | 12,290.6 TRY | −2.4% |
| Sep 30 | 11,947.2 TRY | −2.8% |
| Oct 1 | 12,249.0 TRY | +2.5% |
| Oct 2 | 12,270.2 TRY | +0.2% |
| Oct 5 | 12,443.9 TRY | +1.4% |
| Oct 6 | 12,374.3 TRY | −0.6% |
| Oct 7 | 12,122.9 TRY | −2.0% |
| Oct 8 | 12,213.6 TRY | +0.7% |
| Oct 9 | 12,266.0 TRY | +0.4% |
| Oct 12 | 12,150.7 TRY | −0.9% |
| Oct 13 | 12,250.7 TRY | +0.8% |
| Oct 14 | 12,118.3 TRY | −1.1% |
| Oct 15 | 12,070.2 TRY | −0.4% |
| Oct 16 | 11,721.7 TRY | −2.9% |
| Oct 19 | 11,430.1 TRY | −2.5% |
| Oct 20 | 11,797.7 TRY | +3.2% |
| Oct 21 | 11,577.1 TRY | −1.9% |
| Oct 22 | 11,220.4 TRY | −3.1% |
| Oct 23 | 11,117.0 TRY | −0.9% |
| Oct 26 | 11,152.0 TRY | +0.3% |
| Oct 27 | 11,151.0 TRY | 0.0% |
| Oct 28 | 11,165.4 TRY | +0.1% |
| Oct 30low | 10,759.6 TRY | −3.6% |
| Nov 2 | 10,961.7 TRY | +1.9% |
| Nov 3 | 11,023.6 TRY | +0.6% |
| Nov 4 | 11,478.1 TRY | +4.1% |
| Nov 5 | 11,333.3 TRY | −1.3% |
| Nov 6latest | 11,482.6 TRY | +1.3% |
Lately
The fortnight's news from Türkiye was diplomatic. Erdoğan urged Russia and Ukraine to stop Black Sea attacks, Turkish and Saudi officials travelled to Tehran to quell war tension, and Antalya prepared to host COP31. None of it accounts for the index's slide.