Bursa Malaysia (FTSE Bursa Malaysia KLCI)
1.68K MYR
+0.57% day
The FTSE Bursa Malaysia KLCI tracks the 30 largest companies on Bursa Malaysia, the exchange in Kuala Lumpur. That exchange is the world's biggest market for Islamic finance instruments and the centre of the global sukuk trade.
Sep 23 · 1,676.43 MYR · −0.3% vs the window’s open
the numbers62
| when | value | change |
|---|---|---|
| Jun 24 | 1,682.13 MYR | |
| Jun 25 | 1,663.82 MYR | −1.1% |
| Jun 26 | 1,667.74 MYR | +0.2% |
| Jun 29 | 1,665.91 MYR | −0.1% |
| Jun 30 | 1,664.06 MYR | −0.1% |
| Jul 1low | 1,656.83 MYR | −0.4% |
| Jul 2 | 1,661.83 MYR | +0.3% |
| Jul 3 | 1,679.05 MYR | +1.0% |
| Jul 6 | 1,683.53 MYR | +0.3% |
| Jul 7 | 1,682.93 MYR | 0.0% |
| Jul 8 | 1,683.61 MYR | 0.0% |
| Jul 9 | 1,677.64 MYR | −0.4% |
| Jul 10 | 1,691.49 MYR | +0.8% |
| Jul 13 | 1,698.44 MYR | +0.4% |
| Jul 14 | 1,719.94 MYR | +1.3% |
| Jul 15 | 1,713.76 MYR | −0.4% |
| Jul 16 | 1,722.19 MYR | +0.5% |
| Jul 17 | 1,731.45 MYR | +0.5% |
| Jul 20 | 1,722.29 MYR | −0.5% |
| Jul 21 | 1,720.37 MYR | −0.1% |
| Jul 22 | 1,711.37 MYR | −0.5% |
| Jul 23 | 1,714.59 MYR | +0.2% |
| Jul 24 | 1,701.02 MYR | −0.8% |
| Jul 27 | 1,713.09 MYR | +0.7% |
| Jul 28 | 1,712.48 MYR | 0.0% |
| Jul 29 | 1,715.56 MYR | +0.2% |
| Jul 30 | 1,720.40 MYR | +0.3% |
| Jul 31 | 1,724.90 MYR | +0.3% |
| Aug 3 | 1,725.73 MYR | 0.0% |
| Aug 4 | 1,732.66 MYR | +0.4% |
| Aug 5 | 1,748.17 MYR | +0.9% |
| Aug 6 | 1,737.15 MYR | −0.6% |
| Aug 7 | 1,735.75 MYR | −0.1% |
| Aug 10 | 1,735.37 MYR | 0.0% |
| Aug 11 | 1,731.46 MYR | −0.2% |
| Aug 12 | 1,741.61 MYR | +0.6% |
| Aug 13 | 1,734.71 MYR | −0.4% |
| Aug 14 | 1,727.39 MYR | −0.4% |
| Aug 17 | 1,725.89 MYR | −0.1% |
| Aug 18 | 1,733.36 MYR | +0.4% |
| Aug 19 | 1,731.32 MYR | −0.1% |
| Aug 20 | 1,736.71 MYR | +0.3% |
| Aug 21 | 1,736.48 MYR | 0.0% |
| Aug 24 | 1,736.33 MYR | 0.0% |
| Aug 26high | 1,748.54 MYR | +0.7% |
| Aug 27 | 1,741.72 MYR | −0.4% |
| Aug 28 | 1,725.88 MYR | −0.9% |
| Sep 1 | 1,700.54 MYR | −1.5% |
| Sep 2 | 1,708.74 MYR | +0.5% |
| Sep 3 | 1,715.13 MYR | +0.4% |
| Sep 4 | 1,708.10 MYR | −0.4% |
| Sep 7 | 1,714.79 MYR | +0.4% |
| Sep 8 | 1,714.40 MYR | 0.0% |
| Sep 9 | 1,714.34 MYR | 0.0% |
| Sep 10 | 1,705.52 MYR | −0.5% |
| Sep 11 | 1,686.74 MYR | −1.1% |
| Sep 14 | 1,698.01 MYR | +0.7% |
| Sep 15 | 1,679.21 MYR | −1.1% |
| Sep 17 | 1,674.74 MYR | −0.3% |
| Sep 18 | 1,665.56 MYR | −0.5% |
| Sep 21 | 1,666.94 MYR | +0.1% |
| Sep 23latest | 1,676.43 MYR | +0.6% |
Lately
The fortnight's news from Kuala Lumpur was political, not financial: Najib won house arrest in the 1MDB case for $12.3 million, Malaysia invited Myanmar's leader, and reform of the Peaceful Assembly Act was delayed again. None of it accounts for the index's path.