Johannesburg Stock Exchange (FTSE/JSE All Share)
117.52K ZAR
+1.92% day
Africa’s largest exchange by far, and the continent’s only one with a usable public daily series.
Aug 7 · 117,518.4 ZAR · −1.4% vs the window’s open
the numbers66
| when | value | change |
|---|---|---|
| May 7high | 119,153.9 ZAR | |
| May 8 | 117,888.9 ZAR | −1.1% |
| May 11 | 118,443.0 ZAR | +0.5% |
| May 12 | 116,762.6 ZAR | −1.4% |
| May 13 | 117,380.2 ZAR | +0.5% |
| May 14 | 117,362.4 ZAR | 0.0% |
| May 15 | 114,544.4 ZAR | −2.4% |
| May 18 | 114,913.2 ZAR | +0.3% |
| May 19 | 113,654.2 ZAR | −1.1% |
| May 20 | 114,634.0 ZAR | +0.9% |
| May 21 | 114,052.9 ZAR | −0.5% |
| May 22 | 113,216.0 ZAR | −0.7% |
| May 25 | 115,994.2 ZAR | +2.5% |
| May 26 | 115,818.3 ZAR | −0.2% |
| May 27 | 115,426.9 ZAR | −0.3% |
| May 28 | 115,096.5 ZAR | −0.3% |
| May 29 | 114,632.3 ZAR | −0.4% |
| Jun 1 | 112,032.3 ZAR | −2.3% |
| Jun 2 | 114,006.1 ZAR | +1.8% |
| Jun 3 | 112,987.1 ZAR | −0.9% |
| Jun 4 | 112,453.5 ZAR | −0.5% |
| Jun 5 | 111,275.4 ZAR | −1.0% |
| Jun 8 | 111,089.9 ZAR | −0.2% |
| Jun 9 | 111,129.6 ZAR | 0.0% |
| Jun 10 | 109,593.4 ZAR | −1.4% |
| Jun 11 | 110,253.9 ZAR | +0.6% |
| Jun 12 | 112,721.3 ZAR | +2.2% |
| Jun 15 | 115,556.2 ZAR | +2.5% |
| Jun 17 | 116,024.7 ZAR | +0.4% |
| Jun 18 | 114,997.7 ZAR | −0.9% |
| Jun 19 | 112,610.8 ZAR | −2.1% |
| Jun 22 | 112,730.2 ZAR | +0.1% |
| Jun 23 | 111,634.9 ZAR | −1.0% |
| Jun 24 | 109,828.9 ZAR | −1.6% |
| Jun 25 | 110,900.7 ZAR | +1.0% |
| Jun 26 | 110,231.0 ZAR | −0.6% |
| Jun 29 | 110,271.4 ZAR | 0.0% |
| Jun 30 | 110,313.9 ZAR | 0.0% |
| Jul 1 | 109,613.2 ZAR | −0.6% |
| Jul 2 | 110,449.3 ZAR | +0.8% |
| Jul 3 | 111,507.3 ZAR | +1.0% |
| Jul 6 | 111,164.0 ZAR | −0.3% |
| Jul 7 | 110,325.5 ZAR | −0.8% |
| Jul 8 | 108,349.4 ZAR | −1.8% |
| Jul 9 | 109,488.6 ZAR | +1.1% |
| Jul 10 | 110,355.4 ZAR | +0.8% |
| Jul 13 | 110,003.4 ZAR | −0.3% |
| Jul 14 | 110,572.9 ZAR | +0.5% |
| Jul 15 | 110,288.7 ZAR | −0.3% |
| Jul 16 | 110,337.4 ZAR | 0.0% |
| Jul 17 | 109,569.9 ZAR | −0.7% |
| Jul 20 | 108,936.2 ZAR | −0.6% |
| Jul 21 | 108,980.0 ZAR | 0.0% |
| Jul 22 | 109,682.6 ZAR | +0.6% |
| Jul 23low | 108,335.0 ZAR | −1.2% |
| Jul 24 | 109,398.0 ZAR | +1.0% |
| Jul 27 | 110,109.6 ZAR | +0.7% |
| Jul 28 | 109,904.1 ZAR | −0.2% |
| Jul 29 | 110,440.3 ZAR | +0.5% |
| Jul 30 | 111,872.7 ZAR | +1.3% |
| Jul 31 | 111,493.1 ZAR | −0.3% |
| Aug 3 | 112,675.4 ZAR | +1.1% |
| Aug 4 | 114,256.3 ZAR | +1.4% |
| Aug 5 | 115,415.7 ZAR | +1.0% |
| Aug 6 | 115,306.3 ZAR | −0.1% |
| Aug 7latest | 117,518.4 ZAR | +1.9% |
Lately
The index sits near the bottom of its 66-day range after falling to 108,300 on Jul 23, and is down 1.4% across the window despite a 1.9% daily gain. Nothing in the available material explains the move.