London Stock Exchange (FTSE 100)
10.68K GBP
-0.24% day
The 100 largest companies by market value listed on the London Stock Exchange, Britain's main market. Most of their revenue is earned abroad, so a weaker pound tends to lift the index.
Sep 24 · 10,679.99 GBP · +2.1% vs the window’s open
the numbers65
| when | value | change |
|---|---|---|
| Jun 24low | 10,461.60 GBP | |
| Jun 25 | 10,529.90 GBP | +0.7% |
| Jun 26 | 10,508.00 GBP | −0.2% |
| Jun 29 | 10,484.20 GBP | −0.2% |
| Jun 30 | 10,497.10 GBP | +0.1% |
| Jul 1 | 10,478.30 GBP | −0.2% |
| Jul 2 | 10,652.90 GBP | +1.7% |
| Jul 3 | 10,679.00 GBP | +0.2% |
| Jul 6 | 10,651.80 GBP | −0.3% |
| Jul 7 | 10,665.90 GBP | +0.1% |
| Jul 8 | 10,489.00 GBP | −1.7% |
| Jul 9 | 10,472.50 GBP | −0.2% |
| Jul 10 | 10,497.30 GBP | +0.2% |
| Jul 13 | 10,498.30 GBP | 0.0% |
| Jul 14 | 10,529.40 GBP | +0.3% |
| Jul 15 | 10,515.90 GBP | −0.1% |
| Jul 16 | 10,572.20 GBP | +0.5% |
| Jul 17 | 10,600.40 GBP | +0.3% |
| Jul 20 | 10,524.80 GBP | −0.7% |
| Jul 21 | 10,585.90 GBP | +0.6% |
| Jul 22 | 10,717.00 GBP | +1.2% |
| Jul 23 | 10,639.20 GBP | −0.7% |
| Jul 24 | 10,736.20 GBP | +0.9% |
| Jul 27 | 10,781.80 GBP | +0.4% |
| Jul 28 | 10,871.00 GBP | +0.8% |
| Jul 29high | 10,908.40 GBP | +0.3% |
| Jul 30 | 10,897.30 GBP | −0.1% |
| Jul 31 | 10,868.10 GBP | −0.3% |
| Aug 3 | 10,857.70 GBP | −0.1% |
| Aug 4 | 10,879.40 GBP | +0.2% |
| Aug 5 | 10,888.30 GBP | +0.1% |
| Aug 6 | 10,867.90 GBP | −0.2% |
| Aug 7 | 10,901.10 GBP | +0.3% |
| Aug 10 | 10,862.50 GBP | −0.4% |
| Aug 11 | 10,844.20 GBP | −0.2% |
| Aug 12 | 10,833.20 GBP | −0.1% |
| Aug 13 | 10,772.70 GBP | −0.6% |
| Aug 14 | 10,750.10 GBP | −0.2% |
| Aug 17 | 10,720.30 GBP | −0.3% |
| Aug 18 | 10,728.00 GBP | +0.1% |
| Aug 19 | 10,743.40 GBP | +0.1% |
| Aug 20 | 10,748.20 GBP | 0.0% |
| Aug 21 | 10,816.60 GBP | +0.6% |
| Aug 24 | 10,854.30 GBP | +0.3% |
| Aug 25 | 10,886.20 GBP | +0.3% |
| Aug 26 | 10,878.10 GBP | −0.1% |
| Aug 27 | 10,792.50 GBP | −0.8% |
| Aug 28 | 10,824.30 GBP | +0.3% |
| Sep 1 | 10,789.30 GBP | −0.3% |
| Sep 2 | 10,756.50 GBP | −0.3% |
| Sep 3 | 10,831.50 GBP | +0.7% |
| Sep 4 | 10,831.10 GBP | 0.0% |
| Sep 7 | 10,822.10 GBP | −0.1% |
| Sep 8 | 10,811.70 GBP | −0.1% |
| Sep 9 | 10,670.10 GBP | −1.3% |
| Sep 10 | 10,608.90 GBP | −0.6% |
| Sep 11 | 10,650.40 GBP | +0.4% |
| Sep 14 | 10,697.60 GBP | +0.4% |
| Sep 15 | 10,658.10 GBP | −0.4% |
| Sep 16 | 10,688.50 GBP | +0.3% |
| Sep 17 | 10,816.10 GBP | +1.2% |
| Sep 18 | 10,659.10 GBP | −1.5% |
| Sep 21 | 10,739.00 GBP | +0.7% |
| Sep 23 | 10,705.30 GBP | −0.3% |
| Sep 24latest | 10,679.99 GBP | −0.2% |
Lately
The one relevant thread in the fortnight was stagflation: Brent settled near $106 a barrel on Wednesday as bond yields climbed, squeezing economies that pay for imported energy. Nothing else in the fortnight's news, from airport disruption to Scottish independence talk, accounts for the index's path.