Nasdaq Stockholm (OMXS30)
3.32K SEK
+0.30% day
The 30 most traded companies on Nasdaq Stockholm, Sweden's main stock market. It is heavy in Nordic industrials and telecoms, which makes it an early read on how much European companies plan to spend on capital goods.
Sep 23 · 3,316.90 SEK · +5.4% vs the window’s open
the numbers65
| when | value | change |
|---|---|---|
| Jun 24 | 3,146.96 SEK | |
| Jun 25 | 3,180.88 SEK | +1.1% |
| Jun 26 | 3,153.55 SEK | −0.9% |
| Jun 29 | 3,166.78 SEK | +0.4% |
| Jun 30 | 3,203.22 SEK | +1.2% |
| Jul 1 | 3,184.91 SEK | −0.6% |
| Jul 2 | 3,210.41 SEK | +0.8% |
| Jul 3 | 3,247.03 SEK | +1.1% |
| Jul 6 | 3,235.53 SEK | −0.4% |
| Jul 7 | 3,205.46 SEK | −0.9% |
| Jul 8 | 3,144.48 SEK | −1.9% |
| Jul 9 | 3,186.40 SEK | +1.3% |
| Jul 10 | 3,177.78 SEK | −0.3% |
| Jul 13 | 3,167.16 SEK | −0.3% |
| Jul 14 | 3,162.79 SEK | −0.1% |
| Jul 15 | 3,150.86 SEK | −0.4% |
| Jul 16 | 3,149.52 SEK | 0.0% |
| Jul 17 | 3,146.94 SEK | −0.1% |
| Jul 20low | 3,134.00 SEK | −0.4% |
| Jul 21 | 3,146.34 SEK | +0.4% |
| Jul 22 | 3,186.12 SEK | +1.3% |
| Jul 23 | 3,167.10 SEK | −0.6% |
| Jul 24 | 3,199.62 SEK | +1.0% |
| Jul 27 | 3,217.89 SEK | +0.6% |
| Jul 28 | 3,224.22 SEK | +0.2% |
| Jul 29 | 3,219.11 SEK | −0.2% |
| Jul 30 | 3,233.44 SEK | +0.4% |
| Jul 31 | 3,246.92 SEK | +0.4% |
| Aug 3 | 3,274.43 SEK | +0.8% |
| Aug 4 | 3,326.28 SEK | +1.6% |
| Aug 5 | 3,326.93 SEK | 0.0% |
| Aug 6 | 3,323.10 SEK | −0.1% |
| Aug 7 | 3,312.34 SEK | −0.3% |
| Aug 10 | 3,305.57 SEK | −0.2% |
| Aug 11 | 3,297.00 SEK | −0.3% |
| Aug 12 | 3,291.39 SEK | −0.2% |
| Aug 13 | 3,281.46 SEK | −0.3% |
| Aug 14 | 3,274.52 SEK | −0.2% |
| Aug 17 | 3,266.30 SEK | −0.3% |
| Aug 18 | 3,244.67 SEK | −0.7% |
| Aug 19 | 3,243.81 SEK | 0.0% |
| Aug 20 | 3,258.33 SEK | +0.4% |
| Aug 21 | 3,292.34 SEK | +1.0% |
| Aug 24 | 3,290.84 SEK | 0.0% |
| Aug 25 | 3,318.26 SEK | +0.8% |
| Aug 26 | 3,326.34 SEK | +0.2% |
| Aug 27 | 3,321.44 SEK | −0.1% |
| Aug 28high | 3,331.27 SEK | +0.3% |
| Aug 31 | 3,309.18 SEK | −0.7% |
| Sep 1 | 3,266.43 SEK | −1.3% |
| Sep 2 | 3,245.69 SEK | −0.6% |
| Sep 3 | 3,278.19 SEK | +1.0% |
| Sep 4 | 3,284.08 SEK | +0.2% |
| Sep 7 | 3,291.84 SEK | +0.2% |
| Sep 8 | 3,312.12 SEK | +0.6% |
| Sep 9 | 3,258.36 SEK | −1.6% |
| Sep 10 | 3,244.98 SEK | −0.4% |
| Sep 11 | 3,255.23 SEK | +0.3% |
| Sep 14 | 3,219.82 SEK | −1.1% |
| Sep 15 | 3,218.94 SEK | 0.0% |
| Sep 16 | 3,250.63 SEK | +1.0% |
| Sep 17 | 3,291.30 SEK | +1.3% |
| Sep 18 | 3,264.33 SEK | −0.8% |
| Sep 21 | 3,307.02 SEK | +1.3% |
| Sep 23latest | 3,316.90 SEK | +0.3% |
Lately
The big domestic story of the fortnight was Sweden's election. The centre-left opposition bloc led 176 seats to 173 with 95% counted, which stopped Akesson's far right from entering government, and the Social Democrats got the first chance to form one. None of the reporting ties the result to the index's moves.