SIX Swiss Exchange (SMI)
13.92K CHF
-0.25% day
The Swiss Market Index, the 20 largest and most traded companies on the SIX Swiss Exchange in Zurich. Nestlé, Roche and Novartis carry it, which makes it defensive when the world turns risk-off.
Sep 23 · 13,921.72 CHF · −1.4% vs the window’s open
the numbers65
| when | value | change |
|---|---|---|
| Jun 24 | 14,117.75 CHF | |
| Jun 25 | 14,231.96 CHF | +0.8% |
| Jun 26 | 14,172.71 CHF | −0.4% |
| Jun 29 | 14,223.90 CHF | +0.4% |
| Jun 30 | 14,193.92 CHF | −0.2% |
| Jul 1 | 14,114.00 CHF | −0.6% |
| Jul 2 | 14,352.98 CHF | +1.7% |
| Jul 3 | 14,424.24 CHF | +0.5% |
| Jul 6 | 14,302.26 CHF | −0.8% |
| Jul 7 | 14,360.45 CHF | +0.4% |
| Jul 8 | 14,174.35 CHF | −1.3% |
| Jul 9 | 14,215.30 CHF | +0.3% |
| Jul 10 | 14,235.09 CHF | +0.1% |
| Jul 13 | 14,266.18 CHF | +0.2% |
| Jul 14 | 14,241.77 CHF | −0.2% |
| Jul 15 | 14,307.31 CHF | +0.5% |
| Jul 16 | 14,267.19 CHF | −0.3% |
| Jul 17 | 14,343.70 CHF | +0.5% |
| Jul 20 | 14,254.36 CHF | −0.6% |
| Jul 21 | 14,298.26 CHF | +0.3% |
| Jul 22 | 14,315.88 CHF | +0.1% |
| Jul 23 | 14,214.95 CHF | −0.7% |
| Jul 24 | 14,327.20 CHF | +0.8% |
| Jul 27 | 14,421.97 CHF | +0.7% |
| Jul 28 | 14,571.33 CHF | +1.0% |
| Jul 29 | 14,486.10 CHF | −0.6% |
| Jul 30 | 14,392.49 CHF | −0.6% |
| Jul 31 | 14,346.14 CHF | −0.3% |
| Aug 3 | 14,371.77 CHF | +0.2% |
| Aug 4 | 14,463.23 CHF | +0.6% |
| Aug 5 | 14,551.56 CHF | +0.6% |
| Aug 6 | 14,518.75 CHF | −0.2% |
| Aug 7 | 14,544.91 CHF | +0.2% |
| Aug 10high | 14,633.70 CHF | +0.6% |
| Aug 11 | 14,575.25 CHF | −0.4% |
| Aug 12 | 14,449.47 CHF | −0.9% |
| Aug 13 | 14,475.13 CHF | +0.2% |
| Aug 14 | 14,390.67 CHF | −0.6% |
| Aug 17 | 14,302.39 CHF | −0.6% |
| Aug 18 | 14,320.90 CHF | +0.1% |
| Aug 19 | 14,386.58 CHF | +0.5% |
| Aug 20 | 14,368.16 CHF | −0.1% |
| Aug 21 | 14,456.98 CHF | +0.6% |
| Aug 24 | 14,447.19 CHF | −0.1% |
| Aug 25 | 14,525.29 CHF | +0.5% |
| Aug 26 | 14,542.90 CHF | +0.1% |
| Aug 27 | 14,384.37 CHF | −1.1% |
| Aug 28 | 14,399.77 CHF | +0.1% |
| Aug 31 | 14,286.43 CHF | −0.8% |
| Sep 1 | 14,334.79 CHF | +0.3% |
| Sep 2 | 14,362.97 CHF | +0.2% |
| Sep 3 | 14,394.77 CHF | +0.2% |
| Sep 4 | 14,395.94 CHF | 0.0% |
| Sep 7 | 14,279.38 CHF | −0.8% |
| Sep 8 | 14,057.61 CHF | −1.6% |
| Sep 9 | 13,804.70 CHF | −1.8% |
| Sep 10low | 13,740.10 CHF | −0.5% |
| Sep 11 | 13,775.27 CHF | +0.3% |
| Sep 14 | 13,878.54 CHF | +0.7% |
| Sep 15 | 13,808.87 CHF | −0.5% |
| Sep 16 | 13,868.66 CHF | +0.4% |
| Sep 17 | 13,947.31 CHF | +0.6% |
| Sep 18 | 13,786.72 CHF | −1.2% |
| Sep 21 | 13,956.58 CHF | +1.2% |
| Sep 23latest | 13,921.72 CHF | −0.2% |
Lately
The Kremlin moved by decree rather than through a court to seize Nestlé's Russian operations, and the company said it was weighing all options — a direct hit to the single heaviest weight in the index. In Zug, Bitcoin Suisse cut 60 Swiss jobs as priced custody work shifted to Bratislava.