Tel Aviv Stock Exchange (TA-125)
4.07K ILS
+0.82% day
Trades Sunday to Thursday. Heavily weighted to banks, defence and technology.
Aug 7 · 4,065.60 ILS · −8.5% vs the window’s open
the numbers64
| when | value | change |
|---|---|---|
| May 7 | 4,443.43 ILS | |
| May 8high | 4,476.59 ILS | +0.7% |
| May 11 | 4,463.33 ILS | −0.3% |
| May 12 | 4,447.29 ILS | −0.4% |
| May 13 | 4,385.78 ILS | −1.4% |
| May 14 | 4,404.52 ILS | +0.4% |
| May 15 | 4,318.68 ILS | −1.9% |
| May 18 | 4,254.33 ILS | −1.5% |
| May 19 | 4,252.39 ILS | 0.0% |
| May 20 | 4,325.86 ILS | +1.7% |
| May 25 | 4,462.61 ILS | +3.2% |
| May 26 | 4,419.71 ILS | −1.0% |
| May 27 | 4,432.94 ILS | +0.3% |
| May 28 | 4,399.06 ILS | −0.8% |
| May 29 | 4,430.46 ILS | +0.7% |
| Jun 1 | 4,239.39 ILS | −4.3% |
| Jun 2 | 4,265.50 ILS | +0.6% |
| Jun 3 | 4,226.50 ILS | −0.9% |
| Jun 4 | 4,206.36 ILS | −0.5% |
| Jun 5 | 4,231.82 ILS | +0.6% |
| Jun 8 | 4,232.14 ILS | 0.0% |
| Jun 9 | 4,191.13 ILS | −1.0% |
| Jun 10 | 4,139.40 ILS | −1.2% |
| Jun 11 | 4,209.41 ILS | +1.7% |
| Jun 12 | 4,292.23 ILS | +2.0% |
| Jun 15 | 4,191.81 ILS | −2.3% |
| Jun 16 | 4,143.99 ILS | −1.1% |
| Jun 17 | 4,072.70 ILS | −1.7% |
| Jun 18 | 4,107.95 ILS | +0.9% |
| Jun 19 | 4,081.52 ILS | −0.6% |
| Jun 22 | 4,067.15 ILS | −0.4% |
| Jun 23 | 4,061.34 ILS | −0.1% |
| Jun 24 | 4,074.08 ILS | +0.3% |
| Jun 25 | 4,023.06 ILS | −1.3% |
| Jun 26 | 3,968.09 ILS | −1.4% |
| Jun 29low | 3,966.24 ILS | 0.0% |
| Jun 30 | 4,010.85 ILS | +1.1% |
| Jul 1 | 4,077.10 ILS | +1.7% |
| Jul 2 | 4,098.21 ILS | +0.5% |
| Jul 3 | 4,099.62 ILS | 0.0% |
| Jul 6 | 4,144.77 ILS | +1.1% |
| Jul 7 | 4,062.69 ILS | −2.0% |
| Jul 8 | 4,052.52 ILS | −0.3% |
| Jul 9 | 4,007.25 ILS | −1.1% |
| Jul 10 | 4,007.14 ILS | 0.0% |
| Jul 13 | 4,004.34 ILS | −0.1% |
| Jul 14 | 4,022.50 ILS | +0.5% |
| Jul 15 | 4,127.49 ILS | +2.6% |
| Jul 16 | 4,096.58 ILS | −0.7% |
| Jul 17 | 4,081.26 ILS | −0.4% |
| Jul 20 | 4,081.45 ILS | 0.0% |
| Jul 21 | 4,129.39 ILS | +1.2% |
| Jul 22 | 4,156.91 ILS | +0.7% |
| Jul 24 | 4,173.88 ILS | +0.4% |
| Jul 27 | 4,095.62 ILS | −1.9% |
| Jul 28 | 4,023.47 ILS | −1.8% |
| Jul 29 | 3,985.02 ILS | −1.0% |
| Jul 30 | 4,021.68 ILS | +0.9% |
| Jul 31 | 4,071.76 ILS | +1.2% |
| Aug 3 | 4,032.40 ILS | −1.0% |
| Aug 4 | 4,050.62 ILS | +0.5% |
| Aug 5 | 4,023.14 ILS | −0.7% |
| Aug 6 | 4,032.47 ILS | +0.2% |
| Aug 7latest | 4,065.60 ILS | +0.8% |
Lately
The index sits at 4,066, roughly 8.5% below where it stood two months ago, after falling from a 4,477 high on May 8 to a 3,966 low on June 29 and recovering only partly since. Nothing in the available reporting accounts for the decline.