US-Iran deal 2026 hands over uranium?
9 %
+2 pts day
A Polymarket contract on whether a US-Iran agreement reached in 2026 has Iran hand over its stockpile of enriched uranium, the material at the centre of the nuclear dispute and of any settlement between the two.
Oct 21 · 9.00 % · +5.00 pts vs the window’s open
the numbers30
| when | value | change |
|---|---|---|
| Sep 22low | 4.00 % | |
| Sep 23 | 5.00 % | +1.00 pts |
| Sep 24 | 6.00 % | +1.00 pts |
| Sep 25 | 6.00 % | 0 pts |
| Sep 26 | 5.00 % | −1.00 pts |
| Sep 27 | 6.00 % | +1.00 pts |
| Sep 28 | 6.00 % | 0 pts |
| Sep 29 | 6.00 % | 0 pts |
| Sep 30 | 6.00 % | 0 pts |
| Oct 1 | 6.00 % | 0 pts |
| Oct 2 | 5.00 % | −1.00 pts |
| Oct 3 | 5.00 % | 0 pts |
| Oct 4 | 5.00 % | 0 pts |
| Oct 5 | 5.00 % | 0 pts |
| Oct 6 | 5.00 % | 0 pts |
| Oct 7 | 5.00 % | 0 pts |
| Oct 8 | 5.00 % | 0 pts |
| Oct 9 | 5.00 % | 0 pts |
| Oct 10 | 5.00 % | 0 pts |
| Oct 11 | 5.00 % | 0 pts |
| Oct 12 | 5.00 % | 0 pts |
| Oct 13 | 5.00 % | 0 pts |
| Oct 14 | 5.00 % | 0 pts |
| Oct 15 | 5.00 % | 0 pts |
| Oct 16 | 5.00 % | 0 pts |
| Oct 17 | 5.00 % | 0 pts |
| Oct 19 | 5.00 % | 0 pts |
| Oct 20high | 10.00 % | +5.00 pts |
| Oct 21 | 7.00 % | −3.00 pts |
| Oct 21latest | 9.00 % | +2.00 pts |
Lately
Mediators are shuttling between the two sides. Pakistan's army chief Asim Munir carried their proposals to Tehran and was told that no enriched uranium will leave Iran, the sticking point in any deal to end the US-Israeli war on Iran. A day earlier Lavrov offered in Tehran to broker US-Iran talks.