Will Alexandria Ocasio-Cortez win the 2028…
19 %
-5.00% day
A Polymarket contract on whether Alexandria Ocasio-Cortez becomes the Democratic presidential nominee in 2028. The price is what traders will pay for that outcome, and it moves as the plausible field narrows or widens.
Aug 29 · 19.00 % · +46.2% vs the window’s open
the numbers32
| when | value | change |
|---|---|---|
| Jul 30low | 13.00 % | |
| Jul 31 | 13.00 % | 0.0% |
| Aug 1 | 13.00 % | 0.0% |
| Aug 2 | 15.00 % | +15.4% |
| Aug 3 | 15.00 % | 0.0% |
| Aug 4 | 14.00 % | −6.7% |
| Aug 5 | 14.00 % | 0.0% |
| Aug 6 | 15.00 % | +7.1% |
| Aug 7 | 15.00 % | 0.0% |
| Aug 8 | 15.00 % | 0.0% |
| Aug 9 | 15.00 % | 0.0% |
| Aug 10 | 15.00 % | 0.0% |
| Aug 11 | 15.00 % | 0.0% |
| Aug 12 | 15.00 % | 0.0% |
| Aug 13 | 21.00 % | +40.0% |
| Aug 14 | 19.00 % | −9.5% |
| Aug 15 | 20.00 % | +5.3% |
| Aug 16 | 20.00 % | 0.0% |
| Aug 17 | 20.00 % | 0.0% |
| Aug 18 | 20.00 % | 0.0% |
| Aug 19 | 20.00 % | 0.0% |
| Aug 20 | 20.00 % | 0.0% |
| Aug 21 | 18.00 % | −10.0% |
| Aug 22 | 18.00 % | 0.0% |
| Aug 23 | 21.00 % | +16.7% |
| Aug 24high | 23.00 % | +9.5% |
| Aug 25 | 21.00 % | −8.7% |
| Aug 26 | 21.00 % | 0.0% |
| Aug 27 | 21.00 % | 0.0% |
| Aug 28 | 21.00 % | 0.0% |
| Aug 29 | 20.00 % | −4.8% |
| Aug 29latest | 19.00 % | −5.0% |
Lately
The contract has risen over the past month, from 13% on Jul 30 to a high of 23% on Aug 24, and has eased to 19% since. Nothing in the past month's news explains the shift.