Netanyahu next Israel Prime Minister?
34 %
−1 pts day
A Polymarket contract on whether Benjamin Netanyahu will be Israel's prime minister after the next government forms. The price is what traders pay for a yes share, and it moves on coalition arithmetic, polls and his court cases.
Oct 11 · 34.00 % · +6.00 pts vs the window’s open
the numbers30
| when | value | change |
|---|---|---|
| Sep 12low | 28.00 % | |
| Sep 13 | 28.00 % | 0 pts |
| Sep 14 | 28.00 % | 0 pts |
| Sep 15 | 28.00 % | 0 pts |
| Sep 16 | 30.00 % | +2.00 pts |
| Sep 17 | 31.00 % | +1.00 pts |
| Sep 18 | 31.00 % | 0 pts |
| Sep 19 | 28.00 % | −3.00 pts |
| Sep 20 | 28.00 % | 0 pts |
| Sep 21 | 30.00 % | +2.00 pts |
| Sep 22 | 28.00 % | −2.00 pts |
| Sep 23 | 28.00 % | 0 pts |
| Sep 24 | 30.00 % | +2.00 pts |
| Sep 25 | 30.00 % | 0 pts |
| Sep 26 | 30.00 % | 0 pts |
| Sep 27 | 30.00 % | 0 pts |
| Sep 28 | 28.00 % | −2.00 pts |
| Sep 29 | 30.00 % | +2.00 pts |
| Sep 30 | 31.00 % | +1.00 pts |
| Oct 1 | 33.00 % | +2.00 pts |
| Oct 2 | 33.00 % | 0 pts |
| Oct 3 | 34.00 % | +1.00 pts |
| Oct 4 | 36.00 % | +2.00 pts |
| Oct 5high | 37.00 % | +1.00 pts |
| Oct 6 | 36.00 % | −1.00 pts |
| Oct 7 | 36.00 % | 0 pts |
| Oct 8 | 36.00 % | 0 pts |
| Oct 10 | 36.00 % | 0 pts |
| Oct 11 | 35.00 % | −1.00 pts |
| Oct 11latest | 34.00 % | −1.00 pts |
Lately
Israeli agencies traded blame over the vetting behind a cockpit attack on a Flydubai flight to Tel Aviv, and Drop Site reported a CIA warning that Israel risks civil war. Neither says who forms the next government, and nothing else in the fortnight's news accounts for the betting.