Tinubu wins Nigeria 2027 election?
69 %
0 pts day
A Polymarket contract that pays out if Bola Tinubu wins Nigeria's 2027 presidential election. Its price is what traders will pay on a second term for the president of Africa's most populous country.
Nov 13 · 69.00 % · −5.00 pts vs the window’s open
the numbers27
| when | value | change |
|---|---|---|
| Oct 14high | 74.00 % | |
| Oct 15 | 74.00 % | 0 pts |
| Oct 16 | 74.00 % | 0 pts |
| Oct 17 | 74.00 % | 0 pts |
| Oct 19 | 73.00 % | −1.00 pts |
| Oct 20 | 72.00 % | −1.00 pts |
| Oct 21 | 70.00 % | −2.00 pts |
| Oct 23 | 69.00 % | −1.00 pts |
| Oct 24 | 69.00 % | 0 pts |
| Oct 27 | 70.00 % | +1.00 pts |
| Oct 28 | 71.00 % | +1.00 pts |
| Oct 30low | 68.00 % | −3.00 pts |
| Oct 31 | 68.00 % | 0 pts |
| Nov 1 | 68.00 % | 0 pts |
| Nov 2 | 68.00 % | 0 pts |
| Nov 3 | 68.00 % | 0 pts |
| Nov 4 | 68.00 % | 0 pts |
| Nov 5 | 68.00 % | 0 pts |
| Nov 6 | 68.00 % | 0 pts |
| Nov 7 | 68.00 % | 0 pts |
| Nov 8 | 68.00 % | 0 pts |
| Nov 9 | 68.00 % | 0 pts |
| Nov 10 | 68.00 % | 0 pts |
| Nov 11 | 68.00 % | 0 pts |
| Nov 12 | 68.00 % | 0 pts |
| Nov 13 | 69.00 % | +1.00 pts |
| Nov 13latest | 69.00 % | 0 pts |
Lately
The one Nigerian campaign story in the fortnight came from Gombe, where armed men blocked Isa Pantami's convoy with burning tyres and the attack drew condemnation. Nothing reported in the window accounts for the shift in what traders will pay.