Chiang Wan-an wins next Taipei mayor race?
63 %
−1 pts day
A Polymarket contract that pays out if Chiang Wan-an, Taipei's Kuomintang mayor, wins the city's next mayoral election. Taipei's mayoralty has long been a springboard to Taiwan's presidency.
Oct 22 · 63.00 % · −18.0 pts vs the window’s open
the numbers30
| when | value | change |
|---|---|---|
| Sep 23 | 81.00 % | |
| Sep 24high | 86.00 % | +5.00 pts |
| Sep 25 | 80.00 % | −6.00 pts |
| Sep 26 | 81.00 % | +1.00 pts |
| Sep 27 | 82.00 % | +1.00 pts |
| Sep 28 | 81.00 % | −1.00 pts |
| Sep 29 | 83.00 % | +2.00 pts |
| Sep 30 | 82.00 % | −1.00 pts |
| Oct 1 | 81.00 % | −1.00 pts |
| Oct 2 | 84.00 % | +3.00 pts |
| Oct 3 | 83.00 % | −1.00 pts |
| Oct 4 | 80.00 % | −3.00 pts |
| Oct 5 | 72.00 % | −8.00 pts |
| Oct 6 | 75.00 % | +3.00 pts |
| Oct 7 | 73.00 % | −2.00 pts |
| Oct 8 | 74.00 % | +1.00 pts |
| Oct 9 | 74.00 % | 0 pts |
| Oct 10 | 70.00 % | −4.00 pts |
| Oct 11 | 69.00 % | −1.00 pts |
| Oct 12 | 67.00 % | −2.00 pts |
| Oct 13 | 66.00 % | −1.00 pts |
| Oct 14 | 66.00 % | 0 pts |
| Oct 15 | 64.00 % | −2.00 pts |
| Oct 16 | 63.00 % | −1.00 pts |
| Oct 17 | 62.00 % | −1.00 pts |
| Oct 18 | 62.00 % | 0 pts |
| Oct 19 | 63.00 % | +1.00 pts |
| Oct 20low | 60.00 % | −3.00 pts |
| Oct 21 | 64.00 % | +4.00 pts |
| Oct 22latest | 63.00 % | −1.00 pts |
Lately
The fortnight's election news came from Brazil's runoff, the voter-roll protests in New Delhi and a seat Labour held in London; none of it concerns Taipei or accounts for the fall in what traders will pay on Chiang Wan-an.