Villepin on 2027 French ballot?
52 %
0 pts day
A Polymarket contract on whether Dominique de Villepin, Jacques Chirac's former prime minister, makes the first-round ballot of France's 2027 presidential election. Getting on it takes 500 sponsorships from elected officials.
Nov 22 · 52.00 % · +21.0 pts vs the window’s open
the numbers30
| when | value | change |
|---|---|---|
| Oct 23 | 31.00 % | |
| Oct 24 | 31.00 % | 0 pts |
| Oct 26 | 34.00 % | +3.00 pts |
| Oct 27 | 34.00 % | 0 pts |
| Oct 28 | 34.00 % | 0 pts |
| Oct 30 | 35.00 % | +1.00 pts |
| Oct 31 | 35.00 % | 0 pts |
| Nov 1 | 35.00 % | 0 pts |
| Nov 2 | 35.00 % | 0 pts |
| Nov 3 | 35.00 % | 0 pts |
| Nov 4 | 33.00 % | −2.00 pts |
| Nov 5 | 41.00 % | +8.00 pts |
| Nov 6 | 39.00 % | −2.00 pts |
| Nov 7 | 37.00 % | −2.00 pts |
| Nov 8 | 36.00 % | −1.00 pts |
| Nov 9 | 38.00 % | +2.00 pts |
| Nov 10 | 35.00 % | −3.00 pts |
| Nov 11 | 35.00 % | 0 pts |
| Nov 12 | 32.00 % | −3.00 pts |
| Nov 13low | 30.00 % | −2.00 pts |
| Nov 14 | 31.00 % | +1.00 pts |
| Nov 15 | 31.00 % | 0 pts |
| Nov 16 | 33.00 % | +2.00 pts |
| Nov 17 | 30.00 % | −3.00 pts |
| Nov 18 | 35.00 % | +5.00 pts |
| Nov 19 | 36.00 % | +1.00 pts |
| Nov 20 | 46.00 % | +10.0 pts |
| Nov 21high | 55.00 % | +9.00 pts |
| Nov 22 | 52.00 % | −3.00 pts |
| Nov 22latest | 52.00 % | 0 pts |
Lately
Villepin, who opposed the Iraq war, announced in Paris that he is running for president, and the betting moved with the declaration. A declared candidacy is not a place on the 2027 ballot, and the ballot place is what this contract settles on.