Will Jon Ossoff win the 2028 Democratic…
16 %
+0.00% day
A Polymarket contract on Jon Ossoff's chances in the 2028 Democratic race, priced in cents on the dollar. It is what traders will pay for the outcome, not a poll, and it reprices the moment money changes hands.
Aug 30 · 16.00 % · +23.1% vs the window’s open
the numbers32
| when | value | change |
|---|---|---|
| Jul 31low | 13.00 % | |
| Aug 1 | 14.00 % | +7.7% |
| Aug 2 | 14.00 % | 0.0% |
| Aug 3 | 14.00 % | 0.0% |
| Aug 4 | 15.00 % | +7.1% |
| Aug 5 | 15.00 % | 0.0% |
| Aug 6high | 17.00 % | +13.3% |
| Aug 7 | 17.00 % | 0.0% |
| Aug 8 | 16.00 % | −5.9% |
| Aug 9 | 16.00 % | 0.0% |
| Aug 10 | 16.00 % | 0.0% |
| Aug 11 | 16.00 % | 0.0% |
| Aug 12 | 16.00 % | 0.0% |
| Aug 13 | 16.00 % | 0.0% |
| Aug 14 | 16.00 % | 0.0% |
| Aug 15 | 15.00 % | −6.3% |
| Aug 16 | 15.00 % | 0.0% |
| Aug 17 | 15.00 % | 0.0% |
| Aug 18 | 15.00 % | 0.0% |
| Aug 19 | 14.00 % | −6.7% |
| Aug 20 | 14.00 % | 0.0% |
| Aug 21 | 14.00 % | 0.0% |
| Aug 22 | 14.00 % | 0.0% |
| Aug 23 | 15.00 % | +7.1% |
| Aug 24 | 15.00 % | 0.0% |
| Aug 25 | 15.00 % | 0.0% |
| Aug 26 | 15.00 % | 0.0% |
| Aug 27 | 16.00 % | +6.7% |
| Aug 28 | 16.00 % | 0.0% |
| Aug 29 | 15.00 % | −6.3% |
| Aug 30 | 16.00 % | +6.7% |
| Aug 30latest | 16.00 % | 0.0% |
Lately
The contract has held a narrow band for the month: 13% on Jul 31, a high of 17% on Aug 6, and 16% now.