Harris wins 2028 Democratic nomination?
7 %
0 pts day
What traders on Polymarket will pay for a contract that settles at $1 if Kamala Harris becomes the Democratic Party's presidential nominee in 2028. The price is a running bet on her standing against the rest of the party's field.
Oct 16 · 7.00 % · −1.00 pts vs the window’s open
the numbers31
| when | value | change |
|---|---|---|
| Sep 17 | 8.00 % | |
| Sep 18high | 10.00 % | +2.00 pts |
| Sep 19 | 10.00 % | 0 pts |
| Sep 20 | 10.00 % | 0 pts |
| Sep 21 | 8.00 % | −2.00 pts |
| Sep 22 | 8.00 % | 0 pts |
| Sep 23low | 6.00 % | −2.00 pts |
| Sep 24 | 6.00 % | 0 pts |
| Sep 25 | 6.00 % | 0 pts |
| Sep 26 | 6.00 % | 0 pts |
| Sep 27 | 6.00 % | 0 pts |
| Sep 28 | 6.00 % | 0 pts |
| Sep 29 | 6.00 % | 0 pts |
| Sep 30 | 6.00 % | 0 pts |
| Oct 1 | 7.00 % | +1.00 pts |
| Oct 2 | 7.00 % | 0 pts |
| Oct 3 | 7.00 % | 0 pts |
| Oct 4 | 7.00 % | 0 pts |
| Oct 5 | 7.00 % | 0 pts |
| Oct 6 | 7.00 % | 0 pts |
| Oct 7 | 7.00 % | 0 pts |
| Oct 8 | 7.00 % | 0 pts |
| Oct 9 | 7.00 % | 0 pts |
| Oct 10 | 7.00 % | 0 pts |
| Oct 11 | 6.00 % | −1.00 pts |
| Oct 12 | 6.00 % | 0 pts |
| Oct 13 | 6.00 % | 0 pts |
| Oct 14 | 7.00 % | +1.00 pts |
| Oct 15 | 7.00 % | 0 pts |
| Oct 16 | 7.00 % | 0 pts |
| Oct 16latest | 7.00 % | 0 pts |
Lately
The fortnight's news touching these contracts concerned who regulates them, as 39 states and 145 tribal nations urged the Supreme Court to take up prediction markets, and none of it concerns Harris or the Democratic field.