Marco Rubio leaves Trump admin by 2027?
16 %
0 pts day
A Polymarket contract that pays out if Marco Rubio, the US secretary of state, is out of the Trump administration before 2027. It is a bet on a change at the top of American foreign policy.
Nov 6 · 16.00 % · +11.0 pts vs the window’s open
the numbers29
| when | value | change |
|---|---|---|
| Oct 7low | 5.00 % | |
| Oct 8 | 5.00 % | 0 pts |
| Oct 9 | 6.00 % | +1.00 pts |
| Oct 10 | 5.00 % | −1.00 pts |
| Oct 11 | 5.00 % | 0 pts |
| Oct 12 | 5.00 % | 0 pts |
| Oct 13 | 5.00 % | 0 pts |
| Oct 14 | 5.00 % | 0 pts |
| Oct 15 | 5.00 % | 0 pts |
| Oct 16 | 5.00 % | 0 pts |
| Oct 17 | 5.00 % | 0 pts |
| Oct 18 | 5.00 % | 0 pts |
| Oct 19 | 5.00 % | 0 pts |
| Oct 20 | 5.00 % | 0 pts |
| Oct 21 | 5.00 % | 0 pts |
| Oct 23 | 7.00 % | +2.00 pts |
| Oct 24 | 8.00 % | +1.00 pts |
| Oct 26 | 7.00 % | −1.00 pts |
| Oct 27 | 6.00 % | −1.00 pts |
| Oct 28 | 6.00 % | 0 pts |
| Oct 30 | 9.00 % | +3.00 pts |
| Oct 31 | 9.00 % | 0 pts |
| Nov 1 | 11.00 % | +2.00 pts |
| Nov 2 | 10.00 % | −1.00 pts |
| Nov 3high | 18.00 % | +8.00 pts |
| Nov 4 | 12.00 % | −6.00 pts |
| Nov 5 | 14.00 % | +2.00 pts |
| Nov 6 | 16.00 % | +2.00 pts |
| Nov 6latest | 16.00 % | 0 pts |
Lately
Nothing in the fortnight's reporting names Rubio. It carried Democrats taking both chambers in the midterms, Vance calling the Iran war 'the reason we lost' and clashing with Trump, and an Oleshky truce brokered through Melania Trump rather than the State Department. None of it puts his job in question.