Ra'am wins exactly 7 seats in 2026?
82 %
+31 pts day
A Polymarket contract that pays if Ra'am, the Islamist party of Israel's Arab citizens, wins exactly 7 of the Knesset's 120 seats. In 2021 it became the first Arab party to join an Israeli governing coalition.
Oct 28 · 82.00 % · +75.0 pts vs the window’s open
the numbers26
| when | value | change |
|---|---|---|
| Sep 29 | 7.00 % | |
| Sep 30 | 7.00 % | 0 pts |
| Oct 1 | 7.00 % | 0 pts |
| Oct 2 | 7.00 % | 0 pts |
| Oct 3 | 7.00 % | 0 pts |
| Oct 4low | 6.00 % | −1.00 pts |
| Oct 5 | 6.00 % | 0 pts |
| Oct 6 | 6.00 % | 0 pts |
| Oct 7 | 6.00 % | 0 pts |
| Oct 8 | 7.00 % | +1.00 pts |
| Oct 9 | 7.00 % | 0 pts |
| Oct 10 | 6.00 % | −1.00 pts |
| Oct 11 | 7.00 % | +1.00 pts |
| Oct 12 | 7.00 % | 0 pts |
| Oct 13 | 8.00 % | +1.00 pts |
| Oct 14 | 7.00 % | −1.00 pts |
| Oct 15 | 17.00 % | +10.0 pts |
| Oct 16 | 20.00 % | +3.00 pts |
| Oct 17 | 17.00 % | −3.00 pts |
| Oct 19 | 17.00 % | 0 pts |
| Oct 20 | 14.00 % | −3.00 pts |
| Oct 21 | 17.00 % | +3.00 pts |
| Oct 24 | 6.00 % | −11.0 pts |
| Oct 25 | 13.00 % | +7.00 pts |
| Oct 28 | 51.00 % | +38.0 pts |
| Oct 28latest | 82.00 % | +31.0 pts |
Lately
Israel voted Tuesday; with 85.6% counted, neither Netanyahu's bloc, at about 53 seats, nor Eisenkot's opposition had a Knesset majority without the parties of Israel's Palestinian citizens, whose turnout was historic. Both blocs treat an Arab partner as taboo, so the choice is breaking that or a sixth election in under a decade.