Will there be no change in Fed interest rates…
63 %
+3.28% day
A Polymarket contract on whether the Federal Reserve leaves its policy rate untouched at the coming meeting. Traders buy and sell the outcome, so the price is what people will pay for a hold rather than a survey of forecasters.
Sep 16 · 63.00 % · −12.5% vs the window’s open
the numbers32
| when | value | change |
|---|---|---|
| Aug 17high | 72.00 % | |
| Aug 18 | 72.00 % | 0.0% |
| Aug 19 | 72.00 % | 0.0% |
| Aug 20 | 72.00 % | 0.0% |
| Aug 21 | 72.00 % | 0.0% |
| Aug 22 | 72.00 % | 0.0% |
| Aug 23 | 72.00 % | 0.0% |
| Aug 24 | 72.00 % | 0.0% |
| Aug 25 | 72.00 % | 0.0% |
| Aug 26 | 72.00 % | 0.0% |
| Aug 27 | 72.00 % | 0.0% |
| Aug 28 | 72.00 % | 0.0% |
| Aug 29 | 71.00 % | −1.4% |
| Aug 30 | 71.00 % | 0.0% |
| Aug 31 | 71.00 % | 0.0% |
| Sep 1 | 71.00 % | 0.0% |
| Sep 2 | 71.00 % | 0.0% |
| Sep 3 | 71.00 % | 0.0% |
| Sep 4 | 71.00 % | 0.0% |
| Sep 5 | 68.00 % | −4.2% |
| Sep 6 | 68.00 % | 0.0% |
| Sep 7 | 68.00 % | 0.0% |
| Sep 8 | 68.00 % | 0.0% |
| Sep 9 | 68.00 % | 0.0% |
| Sep 10 | 68.00 % | 0.0% |
| Sep 11 | 66.00 % | −2.9% |
| Sep 12 | 62.00 % | −6.1% |
| Sep 13 | 62.00 % | 0.0% |
| Sep 14 | 62.00 % | 0.0% |
| Sep 15 | 62.00 % | 0.0% |
| Sep 16low | 61.00 % | −1.6% |
| Sep 16latest | 63.00 % | +3.3% |
Lately
The bet on a hold thinned as the case for a hike hardened: Houthi fighters took Yemen's port of Mocha on Sep 10 and oil ran to $105, turning an energy shock into an inflation problem, and Goldman Sachs dropped its no-hike call on Friday. The 10-year Treasury yield reached 5%, its highest since 2007, as the Fed's meeting opened.