Rice
464 $/mt
+4.50% day
The world reference price for milled white rice, quoted by the IMF in dollars a tonne. Rice is the staple grain for more people than any other crop, and import bills across Asia and West Africa move with this number.
Jul 2026 · 464.000000 $/mt · −16.4% vs the window’s open
the numbers23
| when | value | change |
|---|---|---|
| Sep 2024high | 555.095238 $/mt | |
| Oct 2024 | 496.608696 $/mt | −10.5% |
| Nov 2024 | 487.428571 $/mt | −1.8% |
| Dec 2024 | 495.681818 $/mt | +1.7% |
| Jan 2025 | 459.782609 $/mt | −7.2% |
| Feb 2025 | 423.500000 $/mt | −7.9% |
| Mar 2025 | 417.000000 $/mt | −1.5% |
| Apr 2025 | 403.909091 $/mt | −3.1% |
| May 2025 | 396.454545 $/mt | −1.8% |
| Jun 2025 | 385.714286 $/mt | −2.7% |
| Jul 2025 | 367.565217 $/mt | −4.7% |
| Aug 2025 | 351.238095 $/mt | −4.4% |
| Sep 2025 | 349.136364 $/mt | −0.6% |
| Oct 2025low | 330.608696 $/mt | −5.3% |
| Nov 2025 | 336.000000 $/mt | +1.6% |
| Dec 2025 | 388.695652 $/mt | +15.7% |
| Jan 2026 | 384.545455 $/mt | −1.1% |
| Feb 2026 | 388.500000 $/mt | +1.0% |
| Mar 2026 | 383.272727 $/mt | −1.3% |
| Apr 2026 | 385.954545 $/mt | +0.7% |
| May 2026 | 405.571429 $/mt | +5.1% |
| Jun 2026 | 444.000000 $/mt | +9.5% |
| Jul 2026latest | 464.000000 $/mt | +4.5% |
Lately
The UN food agency put its price index up a third straight month, to 133.3 points, on cereals and sugar, with conflict and extreme weather named as the drivers. That basket figure does not break rice out, and nothing else this month accounts for where this contract has gone.