Adani Enterprises Limited
2.48K INR
−0.41% day
The flagship listed company of India's Adani Group, which starts new businesses such as airports, mining, roads and copper before spinning them off. Its share price is the market's read on the whole conglomerate's debt and governance.
Oct 28 · 2,479.8 INR · −12.4% vs the window’s open
the numbers21
| when | value | change |
|---|---|---|
| Sep 28 | 2,831.1 INR | |
| Sep 29high | 2,972.9 INR | +5.0% |
| Sep 30 | 2,903.4 INR | −2.3% |
| Oct 1 | 2,816.8 INR | −3.0% |
| Oct 5 | 2,864.0 INR | +1.7% |
| Oct 6 | 2,849.9 INR | −0.5% |
| Oct 7 | 2,743.0 INR | −3.8% |
| Oct 8 | 2,596.0 INR | −5.4% |
| Oct 9 | 2,634.4 INR | +1.5% |
| Oct 12 | 2,630.0 INR | −0.2% |
| Oct 13 | 2,695.0 INR | +2.5% |
| Oct 14 | 2,722.6 INR | +1.0% |
| Oct 15 | 2,700.0 INR | −0.8% |
| Oct 16 | 2,692.0 INR | −0.3% |
| Oct 19 | 2,657.5 INR | −1.3% |
| Oct 21 | 2,594.5 INR | −2.4% |
| Oct 22 | 2,550.0 INR | −1.7% |
| Oct 23low | 2,477.0 INR | −2.9% |
| Oct 26 | 2,508.0 INR | +1.3% |
| Oct 27 | 2,490.0 INR | −0.7% |
| Oct 28latest | 2,479.8 INR | −0.4% |
Lately
Adani Enterprises returned to profit in its latest quarter on its copper, renewables and airports units, and copper now supplies nearly 40% of its revenue. The results arrived after the share's slide, and nothing reported about the company this month accounts for the fall.