Lockheed Martin Corporation
$510
+0.33% day
The world's largest defence contractor by revenue and the maker of the F-35 fighter. Most of its sales come from the US government, so its share moves on Pentagon budgets and on foreign arms orders.
Oct 9 · $509.59 · −3.9% vs the window’s open
the numbers22
| when | value | change |
|---|---|---|
| Sep 10 | $530.12 | |
| Sep 11 | $524.19 | −1.1% |
| Sep 14 | $529.38 | +1.0% |
| Sep 15 | $533.46 | +0.8% |
| Sep 16 | $537.25 | +0.7% |
| Sep 17high | $538.09 | +0.2% |
| Sep 18 | $533.38 | −0.9% |
| Sep 21 | $535.40 | +0.4% |
| Sep 22 | $522.34 | −2.4% |
| Sep 23 | $524.68 | +0.4% |
| Sep 24 | $523.70 | −0.2% |
| Sep 25 | $519.56 | −0.8% |
| Sep 28 | $518.10 | −0.3% |
| Sep 29 | $512.21 | −1.1% |
| Sep 30 | $509.25 | −0.6% |
| Oct 1 | $505.50 | −0.7% |
| Oct 2 | $505.41 | 0.0% |
| Oct 5 | $506.63 | +0.2% |
| Oct 6 | $510.12 | +0.7% |
| Oct 7low | $499.22 | −2.1% |
| Oct 8 | $507.89 | +1.7% |
| Oct 9latest | $509.59 | +0.3% |
Lately
The first 2 of 66 F-16V fighters Taiwan ordered landed in Taipei, and the US Navy plans to put the stealthy AGM-158C anti-ship missile on B-52 bombers. India's air force chief said the US had made no official offer to sell it F-35 jets. None of this accounts for the fall in the share.