McDonald's Corporation
271 $
+0.68% day
Shares in the fast-food chain that operates and franchises tens of thousands of restaurants worldwide. Most of its revenue comes from franchise rent and royalties, which makes the stock a read on consumer spending and on the cost of a cheap meal.
Aug 21 · 270.95 $ · +2.8% vs the window’s open
the numbers23
| when | value | change |
|---|---|---|
| Jul 22 | 263.57 $ | |
| Jul 23low | 262.80 $ | −0.3% |
| Jul 24 | 264.76 $ | +0.7% |
| Jul 27 | 270.67 $ | +2.2% |
| Jul 28 | 273.02 $ | +0.9% |
| Jul 29 | 271.52 $ | −0.5% |
| Jul 30 | 268.44 $ | −1.1% |
| Jul 31 | 270.64 $ | +0.8% |
| Aug 3 | 265.23 $ | −2.0% |
| Aug 4 | 268.34 $ | +1.2% |
| Aug 5 | 274.00 $ | +2.1% |
| Aug 6high | 276.26 $ | +0.8% |
| Aug 7 | 274.48 $ | −0.6% |
| Aug 10 | 273.72 $ | −0.3% |
| Aug 11 | 274.15 $ | +0.2% |
| Aug 12 | 275.70 $ | +0.6% |
| Aug 13 | 272.25 $ | −1.3% |
| Aug 14 | 272.83 $ | +0.2% |
| Aug 17 | 265.53 $ | −2.7% |
| Aug 18 | 266.99 $ | +0.5% |
| Aug 19 | 267.45 $ | +0.2% |
| Aug 20 | 269.13 $ | +0.6% |
| Aug 21latest | 270.95 $ | +0.7% |
Lately
The stock traded in a narrow band over the three weeks, reaching 276.3 on Aug 6 and bottoming at 262.8 on Jul 23, before settling at 270.9.