News Corporation
$29.12
−1.12% day
Owner of The Wall Street Journal, The Times of London, HarperCollins books and a controlling stake in Australia's REA Group. Its value rests on Dow Jones subscriptions and property listings more than on newspaper sales.
Oct 30 · $29.12 · +1.6% vs the window’s open
the numbers23
| when | value | change |
|---|---|---|
| Sep 30 | $28.65 | |
| Oct 1 | $28.64 | 0.0% |
| Oct 2 | $28.69 | +0.2% |
| Oct 5 | $28.95 | +0.9% |
| Oct 6low | $28.55 | −1.4% |
| Oct 7 | $28.61 | +0.2% |
| Oct 8 | $28.97 | +1.3% |
| Oct 9 | $29.12 | +0.5% |
| Oct 12 | $29.38 | +0.9% |
| Oct 13 | $29.63 | +0.9% |
| Oct 14 | $29.56 | −0.2% |
| Oct 15 | $30.22 | +2.2% |
| Oct 16 | $30.03 | −0.6% |
| Oct 19 | $30.06 | +0.1% |
| Oct 20 | $30.65 | +2.0% |
| Oct 21 | $30.43 | −0.7% |
| Oct 22high | $31.08 | +2.1% |
| Oct 23 | $30.74 | −1.1% |
| Oct 26 | $30.59 | −0.5% |
| Oct 27 | $29.97 | −2.0% |
| Oct 28 | $29.31 | −2.2% |
| Oct 29 | $29.45 | +0.5% |
| Oct 30latest | $29.12 | −1.1% |
Lately
A judge in Miami dismissed Trump's defamation suit against the company's Wall Street Journal and ruled that he cannot refile it. The ruling was reported after the last close on this chart, so it accounts for none of the price, and nothing else in the fortnight's news explains the share's move.