Space Exploration Technologies Corp.
165 $
-1.47% day
Elon Musk's rocket and satellite company. It carries most of the world's payload to orbit, flies NASA's astronauts and runs the Starlink internet constellation, so its fortunes rest on launch cadence and state contracts.
Oct 8 · 165.13 $ · +7.6% vs the window’s open
the numbers23
| when | value | change |
|---|---|---|
| Sep 8 | 153.47 $ | |
| Sep 9 | 147.55 $ | −3.9% |
| Sep 10 | 148.18 $ | +0.4% |
| Sep 11 | 151.21 $ | +2.0% |
| Sep 14 | 148.15 $ | −2.0% |
| Sep 15low | 143.49 $ | −3.1% |
| Sep 16 | 150.88 $ | +5.2% |
| Sep 17 | 154.81 $ | +2.6% |
| Sep 18 | 152.71 $ | −1.4% |
| Sep 21 | 151.85 $ | −0.6% |
| Sep 22 | 154.72 $ | +1.9% |
| Sep 23 | 148.36 $ | −4.1% |
| Sep 24 | 148.03 $ | −0.2% |
| Sep 25 | 148.68 $ | +0.4% |
| Sep 28 | 145.47 $ | −2.2% |
| Sep 29 | 149.24 $ | +2.6% |
| Sep 30 | 150.86 $ | +1.1% |
| Oct 1 | 148.07 $ | −1.8% |
| Oct 2 | 158.96 $ | +7.4% |
| Oct 5 | 171.09 $ | +7.6% |
| Oct 6high | 171.92 $ | +0.5% |
| Oct 7 | 167.60 $ | −2.5% |
| Oct 8latest | 165.13 $ | −1.5% |
Lately
Starship reached orbit for the first time on Flight 14, despite losing one of its three main Raptor engines, a failure that raised questions for NASA's moon mission. Within days Elon Musk was named co-lead of a Pentagon study of future warfare and the company launched Crew-13 to the International Space Station.