Sun Pharmaceutical Industries Limited
1.94K INR
-2.43% day
India's largest drugmaker by revenue, and one of the biggest suppliers of generic medicines to the United States. Its earnings turn on US generic pricing and on regulatory clearance of its Indian plants.
Sep 2 · 1,936.5 INR · −1.4% vs the window’s open
the numbers22
| when | value | change |
|---|---|---|
| Aug 3 | 1,963.5 INR | |
| Aug 4 | 1,964.0 INR | 0.0% |
| Aug 5 | 1,940.0 INR | −1.2% |
| Aug 6 | 1,951.0 INR | +0.6% |
| Aug 7 | 1,945.0 INR | −0.3% |
| Aug 10 | 1,944.4 INR | 0.0% |
| Aug 11 | 1,942.0 INR | −0.1% |
| Aug 12 | 1,944.0 INR | +0.1% |
| Aug 13 | 1,932.0 INR | −0.6% |
| Aug 14 | 1,930.0 INR | −0.1% |
| Aug 17 | 1,882.0 INR | −2.5% |
| Aug 18low | 1,875.1 INR | −0.4% |
| Aug 19 | 1,900.0 INR | +1.3% |
| Aug 20 | 1,904.0 INR | +0.2% |
| Aug 21 | 1,902.4 INR | −0.1% |
| Aug 24 | 1,910.0 INR | +0.4% |
| Aug 25 | 1,922.0 INR | +0.6% |
| Aug 26 | 1,899.5 INR | −1.2% |
| Aug 27 | 1,913.3 INR | +0.7% |
| Aug 28 | 1,920.0 INR | +0.4% |
| Aug 31high | 1,984.8 INR | +3.4% |
| Sep 2latest | 1,936.5 INR | −2.4% |
Lately
Sun Pharma tied its US Medicaid prices to its floor, accepting a most-favoured-nation clause that removes the differential pricing the industry has long defended. The stock is down about 1.4% over the past three weeks, easing from a high of 1,985 on Aug 31.