Tesla, Inc.
376 $
+5.42% day
Shares in the American electric-car maker, which also sells energy storage and is valued heavily on its self-driving ambitions rather than the cars it delivers today. Regulators, recalls and robotaxi milestones move it more than quarterly volumes.
Sep 3 · 376.37 $ · +15.0% vs the window’s open
the numbers23
| when | value | change |
|---|---|---|
| Aug 4 | 327.35 $ | |
| Aug 5 | 321.55 $ | −1.8% |
| Aug 6low | 319.53 $ | −0.6% |
| Aug 7 | 328.58 $ | +2.8% |
| Aug 10 | 330.88 $ | +0.7% |
| Aug 11 | 332.81 $ | +0.6% |
| Aug 12 | 327.51 $ | −1.6% |
| Aug 13 | 339.96 $ | +3.8% |
| Aug 14 | 342.27 $ | +0.7% |
| Aug 17 | 339.30 $ | −0.9% |
| Aug 18 | 336.87 $ | −0.7% |
| Aug 19 | 351.12 $ | +4.2% |
| Aug 20 | 345.13 $ | −1.7% |
| Aug 21 | 362.86 $ | +5.1% |
| Aug 24 | 348.95 $ | −3.8% |
| Aug 25 | 350.25 $ | +0.4% |
| Aug 26 | 345.82 $ | −1.3% |
| Aug 27 | 354.81 $ | +2.6% |
| Aug 28 | 348.75 $ | −1.7% |
| Aug 31 | 367.95 $ | +5.5% |
| Sep 1 | 356.09 $ | −3.2% |
| Sep 2 | 357.01 $ | +0.3% |
| Sep 3latest | 376.37 $ | +5.4% |
Lately
The stock ran to $376.40 on Sep 3, the day Tesla began carrying paying passengers in the Cybercab in Austin — a production car with no steering wheel and no pedals, put into commercial service before the exemption process for such vehicles concluded. The August low came as China ordered a recall of 3 million Teslas over flush door handles.