Tesla, Inc.
$362
−1.29% day
Shares in Tesla, the US maker of electric cars and grid batteries, listed on Nasdaq. Its valuation rests more on bets about self-driving cars and robots than on the cars it sells today, so it moves on Elon Musk's promises.
Oct 15 · $362.44 · +1.2% vs the window’s open
the numbers22
| when | value | change |
|---|---|---|
| Sep 16 | $358.08 | |
| Sep 17 | $366.20 | +2.3% |
| Sep 18 | $364.27 | −0.5% |
| Sep 21 | $375.30 | +3.0% |
| Sep 22 | $378.90 | +1.0% |
| Sep 23 | $380.12 | +0.3% |
| Sep 24 | $377.94 | −0.6% |
| Sep 25 | $372.11 | −1.5% |
| Sep 28 | $357.45 | −3.9% |
| Sep 29low | $352.84 | −1.3% |
| Sep 30 | $354.81 | +0.6% |
| Oct 1 | $354.11 | −0.2% |
| Oct 2 | $370.59 | +4.7% |
| Oct 5 | $378.73 | +2.2% |
| Oct 6 | $380.68 | +0.5% |
| Oct 7 | $377.81 | −0.8% |
| Oct 8 | $375.00 | −0.7% |
| Oct 9high | $382.70 | +2.1% |
| Oct 12 | $378.03 | −1.2% |
| Oct 13 | $375.23 | −0.7% |
| Oct 14 | $367.16 | −2.2% |
| Oct 15latest | $362.44 | −1.3% |
Lately
The fortnight's news about Tesla's own business was Musk's push into India stalling alongside Starlink, and the debut of a 2026 Roadster priced at at least $200,000, which came after the latest reading on the chart. Neither accounts for the share's path across the window.