Volkswagen AG
$7.64
−0.52% day
Volkswagen's shares, priced in dollars on the US over-the-counter market. Europe's biggest carmaker owns Audi, Porsche and Skoda, and its earnings ride on sales in China and on tariffs between Europe and the US.
Oct 23 · $7.64 · −4.9% vs the window’s open
the numbers22
| when | value | change |
|---|---|---|
| Sep 24 | $8.03 | |
| Sep 25high | $8.15 | +1.5% |
| Sep 28 | $8.07 | −1.0% |
| Sep 29 | $8.05 | −0.2% |
| Sep 30 | $7.94 | −1.4% |
| Oct 1 | $7.66 | −3.5% |
| Oct 2 | $7.57 | −1.2% |
| Oct 5 | $7.68 | +1.5% |
| Oct 6 | $7.69 | +0.1% |
| Oct 7 | $7.79 | +1.3% |
| Oct 8 | $7.50 | −3.7% |
| Oct 9 | $7.63 | +1.7% |
| Oct 12 | $7.57 | −0.8% |
| Oct 13 | $7.68 | +1.5% |
| Oct 14low | $7.47 | −2.7% |
| Oct 15 | $7.49 | +0.3% |
| Oct 16 | $7.70 | +2.8% |
| Oct 19 | $7.70 | 0.0% |
| Oct 20 | $7.84 | +1.8% |
| Oct 21 | $7.70 | −1.8% |
| Oct 22 | $7.68 | −0.3% |
| Oct 23latest | $7.64 | −0.5% |
Lately
Audi, the group's premium brand, will build 200,000 cars a year in Georgia, a plant Trump claims as a tariff win at Perry. The announcement came after the latest close shown, so it does not account for the slide.