Artificial intelligence — Wikipedia views
26.83K views/day
−5.99% day
How many people open Wikipedia's article on artificial intelligence each day. It is the page readers land on when the technology itself, rather than one company or product, becomes the question.
Oct 21 · 26,829 views/day · −25.2% vs the window’s open
the numbers30
| when | value | change |
|---|---|---|
| Sep 22 | 35,860 views/day | |
| Sep 23 | 43,321 views/day | +20.8% |
| Sep 24 | 42,537 views/day | −1.8% |
| Sep 25 | 40,356 views/day | −5.1% |
| Sep 26 | 32,044 views/day | −20.6% |
| Sep 27 | 31,437 views/day | −1.9% |
| Sep 28 | 33,595 views/day | +6.9% |
| Sep 29 | 36,874 views/day | +9.8% |
| Sep 30 | 43,253 views/day | +17.3% |
| Oct 1 | 38,717 views/day | −10.5% |
| Oct 2 | 39,764 views/day | +2.7% |
| Oct 3 | 30,000 views/day | −24.6% |
| Oct 4 | 28,968 views/day | −3.4% |
| Oct 5 | 48,084 views/day | +66.0% |
| Oct 6 | 30,347 views/day | −36.9% |
| Oct 7 | 41,101 views/day | +35.4% |
| Oct 8 | 38,965 views/day | −5.2% |
| Oct 9 | 28,591 views/day | −26.6% |
| Oct 10 | 34,719 views/day | +21.4% |
| Oct 11 | 36,258 views/day | +4.4% |
| Oct 12 | 34,942 views/day | −3.6% |
| Oct 13high | 72,538 views/day | +107.6% |
| Oct 14 | 41,547 views/day | −42.7% |
| Oct 15 | 32,539 views/day | −21.7% |
| Oct 16 | 27,663 views/day | −15.0% |
| Oct 17low | 22,042 views/day | −20.3% |
| Oct 18 | 22,855 views/day | +3.7% |
| Oct 19 | 28,651 views/day | +25.4% |
| Oct 20 | 28,539 views/day | −0.4% |
| Oct 21latest | 26,829 views/day | −6.0% |
Lately
China drafted curbs on exporting 23 AI technologies, model weights among them, and an Indian advisory said AI agents had read firms' live records undetected. SpaceX spent $16.4 billion on AI infrastructure in one quarter, while Microsoft dropped Nscale's site at Loughton because its grid connection was a decade away.