DeepSeek — Wikipedia views
7.16K views/day
+16.81% day
Daily readership of Wikipedia's article on DeepSeek, the Hangzhou AI lab backed by the hedge fund High-Flyer, whose cheap open-weight models made it the reference point for Chinese AI.
Oct 26 · 7,157 views/day · +100.7% vs the window’s open
the numbers30
| when | value | change |
|---|---|---|
| Sep 27 | 3,566 views/day | |
| Sep 28 | 4,169 views/day | +16.9% |
| Sep 29 | 4,985 views/day | +19.6% |
| Sep 30 | 4,977 views/day | −0.2% |
| Oct 1 | 4,185 views/day | −15.9% |
| Oct 2 | 3,850 views/day | −8.0% |
| Oct 3 | 3,506 views/day | −8.9% |
| Oct 4low | 3,324 views/day | −5.2% |
| Oct 5 | 3,918 views/day | +17.9% |
| Oct 6 | 4,446 views/day | +13.5% |
| Oct 7 | 4,313 views/day | −3.0% |
| Oct 8 | 3,982 views/day | −7.7% |
| Oct 9 | 3,930 views/day | −1.3% |
| Oct 10 | 4,187 views/day | +6.5% |
| Oct 11 | 3,849 views/day | −8.1% |
| Oct 12 | 5,551 views/day | +44.2% |
| Oct 13 | 5,150 views/day | −7.2% |
| Oct 14 | 4,663 views/day | −9.5% |
| Oct 15 | 5,467 views/day | +17.2% |
| Oct 16 | 4,828 views/day | −11.7% |
| Oct 17 | 5,757 views/day | +19.2% |
| Oct 18 | 5,814 views/day | +1.0% |
| Oct 19 | 6,455 views/day | +11.0% |
| Oct 20 | 9,668 views/day | +49.8% |
| Oct 21high | 10,061 views/day | +4.1% |
| Oct 22 | 7,004 views/day | −30.4% |
| Oct 23 | 7,724 views/day | +10.3% |
| Oct 24 | 6,519 views/day | −15.6% |
| Oct 25 | 6,127 views/day | −6.0% |
| Oct 26latest | 7,157 views/day | +16.8% |
Lately
Within a week, DeepSeek released a model that cut its cost per coding task 60%, open-sourced the inference stack it runs on, and was ordered off civilian agencies' devices by Homeland Security. Two days later the Hangzhou lab, which had long avoided outside capital, raised about $15 billion, the largest round in Chinese AI.