Flávio Bolsonaro — Wikipedia views
12.85K views/day
+88.00% day
The daily readership of the Wikipedia article on Flávio Bolsonaro, the Rio de Janeiro senator and eldest son of former president Jair Bolsonaro, who carries his father's movement on Brazil's right.
Oct 24 · 12,850 views/day · +396.1% vs the window’s open
the numbers30
| when | value | change |
|---|---|---|
| Sep 25low | 2,590 views/day | |
| Sep 26 | 3,679 views/day | +42.0% |
| Sep 27 | 4,040 views/day | +9.8% |
| Sep 28 | 7,438 views/day | +84.1% |
| Sep 29 | 5,371 views/day | −27.8% |
| Sep 30 | 4,898 views/day | −8.8% |
| Oct 1 | 5,332 views/day | +8.9% |
| Oct 2 | 8,183 views/day | +53.5% |
| Oct 3 | 10,706 views/day | +30.8% |
| Oct 4 | 64,371 views/day | +501.3% |
| Oct 5high | 137,185 views/day | +113.1% |
| Oct 6 | 33,459 views/day | −75.6% |
| Oct 7 | 15,510 views/day | −53.6% |
| Oct 8 | 10,924 views/day | −29.6% |
| Oct 9 | 9,046 views/day | −17.2% |
| Oct 10 | 7,103 views/day | −21.5% |
| Oct 11 | 6,229 views/day | −12.3% |
| Oct 12 | 5,835 views/day | −6.3% |
| Oct 13 | 4,876 views/day | −16.4% |
| Oct 14 | 4,902 views/day | +0.5% |
| Oct 15 | 5,197 views/day | +6.0% |
| Oct 16 | 4,180 views/day | −19.6% |
| Oct 17 | 5,005 views/day | +19.7% |
| Oct 18 | 5,224 views/day | +4.4% |
| Oct 19 | 13,234 views/day | +153.3% |
| Oct 20 | 8,872 views/day | −33.0% |
| Oct 21 | 6,436 views/day | −27.5% |
| Oct 22 | 5,980 views/day | −7.1% |
| Oct 23 | 6,835 views/day | +14.3% |
| Oct 24latest | 12,850 views/day | +88.0% |
Lately
He faces Lula in the 25 October runoff, with one poll giving him 50.3% of valid votes to 49.7%. On the eve, Agência Pública mapped 90 companies registered to one office room that link him to a figure in the INSS pension-fraud probe. It also found 25.7% of his filings at the TSE, which Nunes Marques presides over, drew rulings within 3 days.