Meta Platforms — Wikipedia views
7.53K views/day
−11.14% day
Daily readers of Wikipedia's article on Meta Platforms, the Menlo Park company that owns Facebook, Instagram and WhatsApp and builds its own AI models.
Oct 25 · 7,533 views/day · +60.5% vs the window’s open
the numbers30
| when | value | change |
|---|---|---|
| Sep 26 | 4,693 views/day | |
| Sep 27 | 4,441 views/day | −5.4% |
| Sep 28 | 4,584 views/day | +3.2% |
| Sep 29 | 4,859 views/day | +6.0% |
| Sep 30 | 4,841 views/day | −0.4% |
| Oct 1 | 4,813 views/day | −0.6% |
| Oct 2 | 4,233 views/day | −12.1% |
| Oct 3low | 4,014 views/day | −5.2% |
| Oct 4 | 4,348 views/day | +8.3% |
| Oct 5 | 4,514 views/day | +3.8% |
| Oct 6 | 4,948 views/day | +9.6% |
| Oct 7 | 5,124 views/day | +3.6% |
| Oct 8 | 5,377 views/day | +4.9% |
| Oct 9 | 5,434 views/day | +1.1% |
| Oct 10 | 4,822 views/day | −11.3% |
| Oct 11 | 4,891 views/day | +1.4% |
| Oct 12 | 5,503 views/day | +12.5% |
| Oct 13high | 12,566 views/day | +128.3% |
| Oct 14 | 7,390 views/day | −41.2% |
| Oct 15 | 5,257 views/day | −28.9% |
| Oct 16 | 5,046 views/day | −4.0% |
| Oct 17 | 4,524 views/day | −10.3% |
| Oct 18 | 5,271 views/day | +16.5% |
| Oct 19 | 6,917 views/day | +31.2% |
| Oct 20 | 8,883 views/day | +28.4% |
| Oct 21 | 10,196 views/day | +14.8% |
| Oct 22 | 11,979 views/day | +17.5% |
| Oct 23 | 10,863 views/day | −9.3% |
| Oct 24 | 8,477 views/day | −22.0% |
| Oct 25latest | 7,533 views/day | −11.1% |
Lately
The peak came the day after Meta claimed its new Muse model had reached the AI frontier after 14 months of rebuilding. The following week New Mexico won $25 billion from it over 43 million deception violations tied to Cambridge Analytica, and Meta created nonvoting shares that Zuckerberg can partly sell freely.