Nigeria — Wikipedia views
6.49K views/day
+6.81% day
Daily readers of Wikipedia's article on Nigeria, Africa's most populous country and one of its largest oil producers. The count shows when people outside the daily news flow go looking for the country, and its spikes point to events.
Nov 2 · 6,489 views/day · +5.0% vs the window’s open
the numbers30
| when | value | change |
|---|---|---|
| Oct 4 | 6,181 views/day | |
| Oct 5 | 6,630 views/day | +7.3% |
| Oct 6 | 6,810 views/day | +2.7% |
| Oct 7 | 6,550 views/day | −3.8% |
| Oct 8 | 6,385 views/day | −2.5% |
| Oct 9 | 6,065 views/day | −5.0% |
| Oct 10 | 5,950 views/day | −1.9% |
| Oct 11 | 6,161 views/day | +3.5% |
| Oct 12 | 6,879 views/day | +11.7% |
| Oct 13 | 6,641 views/day | −3.5% |
| Oct 14 | 6,458 views/day | −2.8% |
| Oct 15 | 6,461 views/day | 0.0% |
| Oct 16 | 6,333 views/day | −2.0% |
| Oct 17low | 5,619 views/day | −11.3% |
| Oct 18 | 6,335 views/day | +12.7% |
| Oct 19 | 6,733 views/day | +6.3% |
| Oct 20 | 6,948 views/day | +3.2% |
| Oct 21 | 6,831 views/day | −1.7% |
| Oct 22 | 6,665 views/day | −2.4% |
| Oct 23 | 6,612 views/day | −0.8% |
| Oct 24 | 6,446 views/day | −2.5% |
| Oct 25 | 6,907 views/day | +7.2% |
| Oct 26 | 7,651 views/day | +10.8% |
| Oct 27high | 7,717 views/day | +0.9% |
| Oct 28 | 7,351 views/day | −4.7% |
| Oct 29 | 6,946 views/day | −5.5% |
| Oct 30 | 6,144 views/day | −11.5% |
| Oct 31 | 5,997 views/day | −2.4% |
| Nov 1 | 6,075 views/day | +1.3% |
| Nov 2latest | 6,489 views/day | +6.8% |
Lately
Ebola crossed into Nigeria as Kenya confirmed its ninth case. Nigeria evacuated one patient to Switzerland, and the NCDC widened health declarations for international travellers. In the same stretch Tinubu launched a re-election campaign under economic pain, and two more suspected cases were later isolated in the northeast.