Monero
511 $
-1.55% day
A cryptocurrency whose ledger hides sender, recipient and amount by default, unlike Bitcoin's public chain. That privacy makes it the settlement asset of choice for ransomware crews and for anyone moving value outside the banking system.
Sep 8 · 510.77 $ · +29.5% vs the window’s open
the numbers31
| when | value | change |
|---|---|---|
| Aug 10 | 394.46 $ | |
| Aug 11 | 396.96 $ | +0.6% |
| Aug 12low | 377.17 $ | −5.0% |
| Aug 13 | 392.76 $ | +4.1% |
| Aug 14 | 393.11 $ | +0.1% |
| Aug 15 | 399.76 $ | +1.7% |
| Aug 16 | 410.56 $ | +2.7% |
| Aug 17 | 409.88 $ | −0.2% |
| Aug 18 | 415.35 $ | +1.3% |
| Aug 19 | 412.42 $ | −0.7% |
| Aug 20 | 422.15 $ | +2.4% |
| Aug 21 | 410.22 $ | −2.8% |
| Aug 22 | 412.61 $ | +0.6% |
| Aug 23 | 432.76 $ | +4.9% |
| Aug 24 | 421.54 $ | −2.6% |
| Aug 25 | 442.38 $ | +4.9% |
| Aug 26 | 439.16 $ | −0.7% |
| Aug 27 | 437.61 $ | −0.4% |
| Aug 28 | 454.81 $ | +3.9% |
| Aug 29 | 471.94 $ | +3.8% |
| Aug 30 | 470.51 $ | −0.3% |
| Aug 31 | 486.87 $ | +3.5% |
| Sep 1 | 520.61 $ | +6.9% |
| Sep 2 | 504.86 $ | −3.0% |
| Sep 3 | 494.03 $ | −2.1% |
| Sep 4 | 520.42 $ | +5.3% |
| Sep 5 | 520.60 $ | 0.0% |
| Sep 6high | 555.67 $ | +6.7% |
| Sep 7 | 539.38 $ | −2.9% |
| Sep 8 | 518.82 $ | −3.8% |
| Sep 8latest | 510.77 $ | −1.6% |
Lately
Two strands of the fortnight's reporting run through this coin. A group calling itself VantaCore began hitting Russian companies with custom ransomware, the kind of campaign whose payments are demanded in an asset that cannot be traced; and North Korea has built out earnings that never pass through a bank.