Zcash
1.32K $
+1.24% day
A cryptocurrency built on Bitcoin's design that can hide the sender, receiver and amount of a payment using zero-knowledge proofs. It is the test of how much financial privacy exchanges and regulators will tolerate.
Oct 4 · 1,320.53 $ · +29.1% vs the window’s open
the numbers31
| when | value | change |
|---|---|---|
| Sep 5low | 1,023.04 $ | |
| Sep 6 | 1,025.93 $ | +0.3% |
| Sep 7 | 1,227.11 $ | +19.6% |
| Sep 8 | 1,139.14 $ | −7.2% |
| Sep 9 | 1,177.69 $ | +3.4% |
| Sep 10 | 1,244.29 $ | +5.7% |
| Sep 11 | 1,079.81 $ | −13.2% |
| Sep 12 | 1,164.47 $ | +7.8% |
| Sep 13 | 1,121.73 $ | −3.7% |
| Sep 14 | 1,062.96 $ | −5.2% |
| Sep 15 | 1,163.69 $ | +9.5% |
| Sep 16 | 1,110.06 $ | −4.6% |
| Sep 17 | 1,335.51 $ | +20.3% |
| Sep 18 | 1,466.59 $ | +9.8% |
| Sep 19 | 1,561.51 $ | +6.5% |
| Sep 20 | 1,469.67 $ | −5.9% |
| Sep 21 | 1,509.19 $ | +2.7% |
| Sep 22 | 1,470.81 $ | −2.5% |
| Sep 23 | 1,628.53 $ | +10.7% |
| Sep 24 | 1,499.02 $ | −8.0% |
| Sep 25 | 1,546.12 $ | +3.1% |
| Sep 26 | 1,555.66 $ | +0.6% |
| Sep 27high | 1,653.12 $ | +6.3% |
| Sep 28 | 1,587.05 $ | −4.0% |
| Sep 29 | 1,483.24 $ | −6.5% |
| Sep 30 | 1,417.26 $ | −4.4% |
| Oct 1 | 1,438.21 $ | +1.5% |
| Oct 2 | 1,335.01 $ | −7.2% |
| Oct 3 | 1,301.16 $ | −2.5% |
| Oct 4 | 1,304.32 $ | +0.2% |
| Oct 4latest | 1,320.53 $ | +1.2% |
Lately
The run-up came as a Winklevoss-backed mining bet came on track for $125 million a year and researchers proposed bringing Zcash-style private payments to Bitcoin without a fork. Developers then moved Tachyon scaling code, called Udon, into the network's shared cryptography library, and Gemini switched software ahead of 25-second blocks.