Luiz Inácio Lula da Silva — Wikipedia views
17.47K views/day
+102.92% day
Daily readers of the English Wikipedia article on Luiz Inácio Lula da Silva, the former metalworker and union leader who founded Brazil's Workers' Party and rose from it to the country's presidency.
Oct 24 · 17,471 views/day · +255.3% vs the window’s open
the numbers30
| when | value | change |
|---|---|---|
| Sep 25low | 4,917 views/day | |
| Sep 26 | 6,342 views/day | +29.0% |
| Sep 27 | 6,275 views/day | −1.1% |
| Sep 28 | 10,078 views/day | +60.6% |
| Sep 29 | 8,338 views/day | −17.3% |
| Sep 30 | 8,609 views/day | +3.3% |
| Oct 1 | 7,674 views/day | −10.9% |
| Oct 2 | 11,345 views/day | +47.8% |
| Oct 3 | 12,419 views/day | +9.5% |
| Oct 4 | 40,455 views/day | +225.8% |
| Oct 5high | 65,648 views/day | +62.3% |
| Oct 6 | 20,448 views/day | −68.9% |
| Oct 7 | 11,526 views/day | −43.6% |
| Oct 8 | 8,716 views/day | −24.4% |
| Oct 9 | 7,366 views/day | −15.5% |
| Oct 10 | 6,305 views/day | −14.4% |
| Oct 11 | 5,872 views/day | −6.9% |
| Oct 12 | 6,369 views/day | +8.5% |
| Oct 13 | 5,679 views/day | −10.8% |
| Oct 14 | 5,934 views/day | +4.5% |
| Oct 15 | 6,531 views/day | +10.1% |
| Oct 16 | 5,840 views/day | −10.6% |
| Oct 17 | 6,202 views/day | +6.2% |
| Oct 18 | 6,681 views/day | +7.7% |
| Oct 19 | 14,171 views/day | +112.1% |
| Oct 20 | 9,845 views/day | −30.5% |
| Oct 21 | 7,640 views/day | −22.4% |
| Oct 22 | 7,346 views/day | −3.8% |
| Oct 23 | 8,610 views/day | +17.2% |
| Oct 24latest | 17,471 views/day | +102.9% |
Lately
Lula went into a runoff against Flávio Bolsonaro with the polls tied, one putting Bolsonaro ahead 50.3% to 49.7%. The final weeks brought a Senate vote of 75 to 1 ending the six-day week, inflation of 4.62% breaching the ceiling, and, on voting day, a court in Salvador ordering the transport secretary arrested over runoff buses.