Alphabet Inc.
347 $
-3.02% day
Aug 11 · 346.71 $ · −1.6% vs the window’s open
the numbers22
| when | value | change |
|---|---|---|
| Jul 13 | 352.51 $ | |
| Jul 14 | 359.51 $ | +2.0% |
| Jul 15 | 370.92 $ | +3.2% |
| Jul 16 | 354.46 $ | −4.4% |
| Jul 17 | 346.77 $ | −2.2% |
| Jul 20 | 351.99 $ | +1.5% |
| Jul 21 | 347.15 $ | −1.4% |
| Jul 22 | 342.09 $ | −1.5% |
| Jul 23low | 317.69 $ | −7.1% |
| Jul 24 | 319.74 $ | +0.6% |
| Jul 27 | 326.56 $ | +2.1% |
| Jul 28 | 333.71 $ | +2.2% |
| Jul 29 | 336.71 $ | +0.9% |
| Jul 30 | 333.66 $ | −0.9% |
| Jul 31 | 356.13 $ | +6.7% |
| Aug 3 | 373.51 $ | +4.9% |
| Aug 4high | 377.65 $ | +1.1% |
| Aug 5 | 362.43 $ | −4.0% |
| Aug 6 | 357.75 $ | −1.3% |
| Aug 7 | 354.30 $ | −1.0% |
| Aug 10 | 357.52 $ | +0.9% |
| Aug 11latest | 346.71 $ | −3.0% |
Mentioned in · 14
- Web’s Memory Is Vanishing Hacker News
- Berkshire Spends Down Cash Aol
- Attestation Blocks Phone Freedom Hacker News
- Hassabis Steps Back at DeepMind Ars Technica
- Google Earth’s AI Fabricates 404 Media
- Reddit Slams Google Overviews Ars Technica
- Judge Bars Waymo Night Charging Ars Technica
- AI Finds More Chrome Bugs Hacker News
- YouTube Terminates ASMR Creators 404 Media
- Pixel 11 Fold Leaks Tom's Guide
- Google Exempts Sanctioned Coders Ars Technica
- Google Earth Fabricates Reality 404 Media
- Google Expands Age Checks Hacker News
- Wall Street Turns on AI Capex CNBC