Brent crude
91.82 $/bbl
-8.46% day
Jul 27 · 91.82 $/bbl · −22.4% vs the window’s open
the numbers60
| when | value | change |
|---|---|---|
| May 1high | 118.26 $/bbl | |
| May 5 | 114.51 $/bbl | −3.2% |
| May 6 | 103.70 $/bbl | −9.4% |
| May 7 | 101.82 $/bbl | −1.8% |
| May 8 | 103.48 $/bbl | +1.6% |
| May 11 | 106.11 $/bbl | +2.5% |
| May 12 | 111.37 $/bbl | +5.0% |
| May 13 | 110.28 $/bbl | −1.0% |
| May 14 | 110.91 $/bbl | +0.6% |
| May 15 | 113.96 $/bbl | +2.7% |
| May 18 | 116.73 $/bbl | +2.4% |
| May 19 | 114.64 $/bbl | −1.8% |
| May 20 | 108.93 $/bbl | −5.0% |
| May 21 | 105.84 $/bbl | −2.8% |
| May 22 | 106.90 $/bbl | +1.0% |
| May 26 | 102.75 $/bbl | −3.9% |
| May 27 | 97.11 $/bbl | −5.5% |
| May 28 | 95.47 $/bbl | −1.7% |
| May 29 | 92.88 $/bbl | −2.7% |
| Jun 1 | 98.29 $/bbl | +5.8% |
| Jun 2 | 98.49 $/bbl | +0.2% |
| Jun 3 | 101.69 $/bbl | +3.2% |
| Jun 4 | 98.98 $/bbl | −2.7% |
| Jun 5 | 97.29 $/bbl | −1.7% |
| Jun 8 | 97.46 $/bbl | +0.2% |
| Jun 9 | 94.15 $/bbl | −3.4% |
| Jun 10 | 95.73 $/bbl | +1.7% |
| Jun 11 | 92.84 $/bbl | −3.0% |
| Jun 12 | 88.64 $/bbl | −4.5% |
| Jun 15 | 84.36 $/bbl | −4.8% |
| Jun 16 | 80.50 $/bbl | −4.6% |
| Jun 17 | 80.33 $/bbl | −0.2% |
| Jun 18 | 79.35 $/bbl | −1.2% |
| Jun 19 | 80.46 $/bbl | +1.4% |
| Jun 22 | 76.49 $/bbl | −4.9% |
| Jun 23 | 75.69 $/bbl | −1.0% |
| Jun 24 | 72.09 $/bbl | −4.8% |
| Jun 25 | 73.74 $/bbl | +2.3% |
| Jun 26 | 70.16 $/bbl | −4.9% |
| Jun 29 | 71.59 $/bbl | +2.0% |
| Jun 30 | 70.46 $/bbl | −1.6% |
| Jul 1 | 69.24 $/bbl | −1.7% |
| Jul 2low | 68.53 $/bbl | −1.0% |
| Jul 3 | 68.68 $/bbl | +0.2% |
| Jul 6 | 69.56 $/bbl | +1.3% |
| Jul 7 | 71.78 $/bbl | +3.2% |
| Jul 8 | 76.50 $/bbl | +6.6% |
| Jul 9 | 74.46 $/bbl | −2.7% |
| Jul 10 | 74.34 $/bbl | −0.2% |
| Jul 13 | 81.62 $/bbl | +9.8% |
| Jul 14 | 83.69 $/bbl | +2.5% |
| Jul 15 | 83.08 $/bbl | −0.7% |
| Jul 16 | 81.23 $/bbl | −2.2% |
| Jul 17 | 85.01 $/bbl | +4.7% |
| Jul 20 | 86.99 $/bbl | +2.3% |
| Jul 21 | 93.85 $/bbl | +7.9% |
| Jul 22 | 94.12 $/bbl | +0.3% |
| Jul 23 | 105.32 $/bbl | +11.9% |
| Jul 24 | 100.31 $/bbl | −4.8% |
| Jul 27latest | 91.82 $/bbl | −8.5% |
Mentioned in · 37
- Drones Hit Russian Refinery TASS
- Iran Disables Three Tankers Mehr News Agency
- Aramco Shuts Jazan Refinery Premium Times Nigeria
- Libya Deal Splits Two Offices Responsible Statecraft
- Oil Reserve Nears Operating Floor Responsible Statecraft
- Timor-Leste’s Oil Fund Drains Lowy Interpreter
- Fed Weighs Rate Hike Bloomberg Business
- Mine Sinks Hormuz Tanker Mehr News Agency
- Cuba Calls Embargo Genocide Reuters
- Kazakhstan Urges Ukraine Truce Bloomberg Business
- Iran, Armenia Plan Gas Group Mehr News Agency
- Houthis Blockade Saudi Shipping The New York Times
- India Growth Hits Four-Year Low Reuters
- Waste Becomes Antibacterial Coating Nature
- Brazil Hits PCC Finances Again InSight Crime
- Oil Shock Hits South Africa Daily Maverick
- Oil Breaks $100 On Strikes New York Post
- Bitcoin Falls With Oil Rally CoinDesk
- Houthis Strike Saudi Tankers The War Zone
- Iran Threatens Gulf Oil Halt Mehr News Agency
- Trump Threatens Iranian Infrastructure New York Post
- Romania Faces Fuel Crisis TASS
- Rubio Warns Hormuz Precedent The Manila Times
- Houthis Blockade Saudi Shipping TRT World
- UAE Writes AI Into Policy Salaam Gateway
- Ryanair Profit Falls On War Financial Times News
- US Strikes Iran Ninth Day Daily Maverick
- IRGC Blows Up Tankers Mehr News Agency
- Drones Hit Caspian Oil Terminal TRT World
- Trump Pushes Iran Sanctions News18